BIG BASE BALLZ

DateHomeTime/ResultsAwayVenue
2022-05-11 21:00:00Wednesday, May 11, 202215 - 13L'Amoreaux #2
2022-05-18 19:00:00Wednesday, May 18, 202214 - 30L'Amoreaux #1
2022-05-25 21:00:00Wednesday, May 25, 202223 - 5L'Amoreaux #2
2022-06-01 19:00:00Wednesday, June 1, 20226 - 28L'Amoreaux #2
2022-06-08 21:00:00Wednesday, June 8, 202217 - 22L'Amoreaux #1
2022-06-15 21:00:00Wednesday, June 15, 2022 21:00:009:00 pmL'Amoreaux #2
2022-06-16 21:00:00Thursday, June 16, 2022 21:00:009:00 pmL'Amoreaux #1
2022-06-22 21:00:00Wednesday, June 22, 202224 - 4L'Amoreaux #2
2022-06-29 19:00:00Wednesday, June 29, 202211 - 19L'Amoreaux #1
2022-07-06 21:00:00Wednesday, July 6, 202226 - 6L'Amoreaux #1
2022-07-13 19:00:00Wednesday, July 13, 20225 - 26L'Amoreaux #1
2022-07-20 19:00:00Wednesday, July 20, 202225 - 9L'Amoreaux #1
2022-07-21 21:00:00Thursday, July 21, 202223 - 22L'Amoreaux #1
2022-07-27 19:00:00Wednesday, July 27, 20225 - 6L'Amoreaux #1
2022-08-03 19:00:00Wednesday, August 3, 202213 - 11L'Amoreaux #2
2022-08-10 19:00:00Wednesday, August 10, 202210 - 25L'Amoreaux #1
2022-08-17 21:00:00Wednesday, August 17, 202211 - 1L'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
0Big Base Ballz11400.067144311-167L10

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
John De toro12600420000000.5000.5000.667
Cameron Silverton3120100001000.3330.5000.333
Zach Kerekes4110100002000.2500.5000.250
Adam Hammerschlag13310300003100.2310.3750.231
Michael Richardson12920330311000.7500.7691.750
Joe Zarmati16700530002200.4380.5000.688
David Sklar1911101010002000.5790.6190.632
Jim Steele10200200003300.2000.3850.200
Neil R0000000000000.0000.0000.000
Benny Machtinger20710700001300.3500.3810.350
Alex Markovic0000000000000.0000.0000.000
Daniel Tennen14100100013000.0710.2350.071
Joe Long16910331200100.5630.5631.250
Daniel Cappe151020721011000.6670.6880.933
Lucas De toro13700311201000.5380.5711.231