BIG BASE BALLZ

DateHomeTime/ResultsAwayVenue
2024-05-08 21:00:00Wednesday, May 8, 2024 21:00:009:00 pmLAmoreaux #2
2024-05-15 21:00:00Wednesday, May 15, 2024 21:00:009:00 pmLAmoreaux #1
2024-05-22 19:00:00Wednesday, May 22, 2024 19:00:007:00 pmLAmoreaux #2
2024-05-29 19:00:00Wednesday, May 29, 2024 19:00:007:00 pmLAmoreaux #2
2024-06-05 19:00:00Wednesday, June 5, 2024 19:00:007:00 pmLAmoreaux #1
2024-06-12 21:00:00Wednesday, June 12, 2024 21:00:009:00 pmLAmoreaux #2
2024-06-19 21:00:00Wednesday, June 19, 2024 21:00:009:00 pmLAmoreaux #2
2024-06-26 19:00:00Wednesday, June 26, 2024 19:00:007:00 pmLAmoreaux #2
2024-07-03 21:00:00Wednesday, July 3, 2024 21:00:009:00 pmLAmoreaux #1
2024-07-10 19:00:00Wednesday, July 10, 2024 19:00:007:00 pmLAmoreaux #1
2024-07-17 21:00:00Wednesday, July 17, 2024 21:00:009:00 pmLAmoreaux #1
2024-07-24 21:00:00Wednesday, July 24, 2024 21:00:009:00 pmLAmoreaux #2
2024-07-31 19:00:00Wednesday, July 31, 2024 19:00:007:00 pmLAmoreaux #1
2024-08-07 21:00:00Wednesday, August 7, 2024 21:00:009:00 pmLAmoreaux #1
2024-08-14 19:00:00Wednesday, August 14, 2024 19:00:007:00 pmLAmoreaux #1
2024-08-21 21:00:00Wednesday, August 21, 2024 21:00:009:00 pmLAmoreaux #2
2024-08-28 19:00:00Wednesday, August 28, 2024 19:00:007:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
0Big Base Ballz0000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Eric Switzer0000000000000.0000.0000.000
Jonathan Remigio0000000000000.0000.0000.000
Mike Benezra0000000000000.0000.0000.000
Jake Shoychet0000000000000.0000.0000.000
Jason Bryan0000000000000.0000.0000.000
Daniel Sacks0000000000000.0000.0000.000
Manny Muyal0000000000000.0000.0000.000
Zach Kerekes0000000000000.0000.0000.000
Ford Morland0000000000000.0000.0000.000
Adam Hammerschlag0000000000000.0000.0000.000
Joe Zarmati0000000000000.0000.0000.000
Neil R0000000000000.0000.0000.000
Benny Machtinger0000000000000.0000.0000.000
Alex Markovic0000000000000.0000.0000.000
Duda Kotchman0000000000000.0000.0000.000
Peter Valavanis0000000000000.0000.0000.000
Daniel Cappe0000000000000.0000.0000.000
Brian Gerskup0000000000000.0000.0000.000
Israel (Elie) Kochman0000000000000.0000.0000.000