GLOBO GYM PURPLE COBRAS

DateHomeTime/ResultsAwayVenue
2022-05-09 19:00:00Monday, May 9, 202214 - 10L'Amoreaux #1
2022-05-16 21:00:00Monday, May 16, 202219 - 5L'Amoreaux #1
2022-05-23 19:00:00Monday, May 23, 202223 - 14L'Amoreaux #1
2022-05-30 21:00:00Monday, May 30, 20228 - 14L'Amoreaux #1
2022-06-06 19:00:00Monday, June 6, 2022 19:00:007:00 pmL'Amoreaux #2
2022-06-09 19:00:00Thursday, June 9, 2022 19:00:007:00 pmL'Amoreaux #1
2022-06-13 21:00:00Monday, June 13, 20227 - 18L'Amoreaux #1
2022-06-20 21:00:00Monday, June 20, 202228 - 8L'Amoreaux #2
2022-06-23 21:00:00Thursday, June 23, 202230 - 10L'Amoreaux #1
2022-06-27 21:00:00Monday, June 27, 202218 - 39L'Amoreaux #2
2022-07-04 19:00:00Monday, July 4, 202215 - 19L'Amoreaux #2
2022-07-11 19:00:00Monday, July 11, 202210 - 20L'Amoreaux #2
2022-07-18 19:00:00Monday, July 18, 20223 - 25L'Amoreaux #1
2022-07-25 19:00:00Monday, July 25, 202219 - 19L'Amoreaux #2
2022-08-01 21:00:00Monday, August 1, 202211 - 26L'Amoreaux #1
2022-08-08 19:00:00Monday, August 8, 202211 - 10L'Amoreaux #1
2022-08-15 21:00:00Monday, August 15, 202216 - 13L'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
010410.700296186110W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Jeff Bauer573421222480204100.5960.6230.842
Micheal Wexler6239333921104307000.6290.6671.048
Neil Rochwerg422822192310403100.6670.6890.976
Ryan Almeida482917172421201100.6040.6120.813
Sujith Ganeshamoorthy28201711865104000.7140.7501.393
Rick Nathanson341713111321005100.5000.5640.588
Nicholas Lannutti4029234013311201010.7250.7141.750
Mark Cummings6346394322931304110.7300.7351.603
Xavier Shaia432015111340202110.4650.4780.674
Jase Rosen32181216932400200.5630.5631.156
Bryan Lampert542417151661003700.4440.4740.574
Praveen Devaraja5532351225520015200.5820.6710.745
Stuart Shaul502719241841402010.5400.5470.900