GUGGER

DateHomeTime/ResultsAwayVenue
2024-05-06 21:00:00Monday, May 6, 2024 21:00:009:00 pmL'Amoreaux #1
2024-05-13 21:00:00Monday, May 13, 2024 21:00:009:00 pmL'Amoreaux #1
2024-05-20 21:00:00Monday, May 20, 2024 21:00:009:00 pmL'Amoreaux #1
2024-05-27 21:00:00Monday, May 27, 2024 21:00:009:00 pmL'Amoreaux #2
2024-06-03 21:00:00Monday, June 3, 2024 21:00:009:00 pmL'Amoreaux #2
2024-06-10 19:00:00Monday, June 10, 2024 19:00:007:00 pmL'Amoreaux #2
2024-06-17 19:00:00Monday, June 17, 2024 19:00:007:00 pmL'Amoreaux #1
2024-06-24 19:00:00Monday, June 24, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-01 19:00:00Monday, July 1, 2024 19:00:007:00 pmL'Amoreaux #2
2024-07-08 19:00:00Monday, July 8, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-15 19:00:00Monday, July 15, 2024 19:00:007:00 pmL'Amoreaux #1
2024-07-22 21:00:00Monday, July 22, 2024 21:00:009:00 pmL'Amoreaux #1
2024-07-29 19:00:00Monday, July 29, 2024 19:00:007:00 pmL'Amoreaux #2
2024-08-05 21:00:00Monday, August 5, 2024 21:00:009:00 pmL'Amoreaux #2
2024-08-12 19:00:00Monday, August 12, 2024 19:00:007:00 pmL'Amoreaux #2
2024-08-19 19:00:00Monday, August 19, 2024 19:00:007:00 pmL'Amoreaux #2
2024-08-26 21:00:00Monday, August 26, 2024 21:00:009:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Jeff Swartz0000000000000.0000.0000.000
Mark Feldman0000000000000.0000.0000.000
Jonah Peranson0000000000000.0000.0000.000
Bryan Walderman0000000000000.0000.0000.000
David Borins0000000000000.0000.0000.000
David Chapman0000000000000.0000.0000.000
Rob Braun0000000000000.0000.0000.000
Steven Slavens0000000000000.0000.0000.000
Ari Skap0000000000000.0000.0000.000
Dan Ainsley0000000000000.0000.0000.000
Misha Abarbanel0000000000000.0000.0000.000
Marc Borins0000000000000.0000.0000.000
Michael Szereszewski0000000000000.0000.0000.000
Felipe Jimenez0000000000000.0000.0000.000
2Ari Sefton0000000000000.0000.0000.000