LUMBERHACKS

DateHomeTime/ResultsAwayVenue
2023-05-08 19:00:00Monday, May 8, 20230 - 0LAmoreaux #2
2023-05-15 21:00:00Monday, May 15, 202310 - 3LAmoreaux #1
2023-05-22 19:00:00Monday, May 22, 202313 - 5LAmoreaux #1
2023-05-29 19:00:00Monday, May 29, 202312 - 6LAmoreaux #2
2023-06-05 19:00:00Monday, June 5, 20239 - 5LAmoreaux #1
2023-06-12 19:00:00Monday, June 12, 20230 - 0LAmoreaux #2
2023-06-19 21:00:00Monday, June 19, 202316 - 12LAmoreaux #1
2023-06-26 21:00:00Monday, June 26, 20230 - 0LAmoreaux #2
2023-07-03 19:00:00Monday, July 3, 202312 - 7LAmoreaux #1
2023-07-10 19:00:00Monday, July 10, 20235 - 18LAmoreaux #2
2023-07-17 21:00:00Monday, July 17, 20230 - 0LAmoreaux #1
2023-07-24 21:00:00Monday, July 24, 20230 - 0LAmoreaux #1
2023-07-27 19:00:00Thursday, July 27, 20237 - 0LAmoreaux #1
2023-07-27 19:00:17Thursday, July 27, 20230 - 13L'Amoreaux #1
2023-07-31 19:00:00Monday, July 31, 202313 - 11LAmoreaux #2
2023-08-07 21:00:00Monday, August 7, 20230 - 7LAmoreaux #1
2023-08-07 21:00:02Monday, August 7, 20237 - 9LAmoreaux #1
2023-08-14 21:00:00Monday, August 14, 202312 - 6LAmoreaux #2
2023-08-21 21:00:00Monday, August 21, 202311 - 9LAmoreaux #1

PosTeamWLTPctRSRADiffStrk
0Lumberhacks8600.57112811018L3

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Justin Chai0000000000000.0000.0000.000
Andres De Campos0000000000000.0000.0000.000
Muazzam Faizan0000000000000.0000.0000.000
Craig Nicoletti0000000000000.0000.0000.000
Allan Ho0000000000000.0000.0000.000
Bo Kenny0000000000000.0000.0000.000
1Frederic Ouellette0000000000000.0000.0000.000
3Cody Kashin0000000000000.0000.0000.000
6Myles Sonier0000000000000.0000.0000.000
7Patrick Cheng0000000000000.0000.0000.000
10Mark Raska0000000000000.0000.0000.000
11Ben Letalik0000000000000.0000.0000.000
12Robert Greco0000000000000.0000.0000.000