NINJA BLACK SOX

DateHomeTime/ResultsAwayVenue
2022-05-11 21:00:00Wednesday, May 11, 202213 - 9L'Amoreaux #1
2022-05-18 21:00:00Wednesday, May 18, 202210 - 22L'Amoreaux #1
2022-05-25 21:00:00Wednesday, May 25, 20227 - 13L'Amoreaux #1
2022-06-01 21:00:00Wednesday, June 1, 202228 - 12L'Amoreaux #2
2022-06-08 21:00:00Wednesday, June 8, 202217 - 22L'Amoreaux #1
2022-06-15 19:00:00Wednesday, June 15, 2022 19:00:007:00 pmL'Amoreaux #2
2022-06-22 21:00:00Wednesday, June 22, 20228 - 24L'Amoreaux #1
2022-06-29 19:00:00Wednesday, June 29, 202217 - 16L'Amoreaux #2
2022-07-06 19:00:00Wednesday, July 6, 202221 - 15L'Amoreaux #2
2022-07-13 21:00:00Wednesday, July 13, 202212 - 11L'Amoreaux #2
2022-07-14 19:00:00Thursday, July 14, 202210 - 11L'Amoreaux #1
2022-07-20 21:00:00Wednesday, July 20, 20228 - 9L'Amoreaux #2
2022-07-21 19:00:00Thursday, July 21, 202220 - 21L'Amoreaux #1
2022-07-27 19:00:00Wednesday, July 27, 20225 - 6L'Amoreaux #1
2022-08-03 19:00:00Wednesday, August 3, 20229 - 12L'Amoreaux #1
2022-08-10 21:00:00Wednesday, August 10, 20228 - 4L'Amoreaux #2
2022-08-17 19:00:00Wednesday, August 17, 202221 - 20L'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
07900.438211230-19L1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Cameron Silverton3120100001000.3330.5000.333
Samuel Posner0000000000000.0000.0000.000
Allen Agostino0000000000000.0000.0000.000
Jonathan Black0000000000000.0000.0000.000
Isaac Stein0000000000000.0000.0000.000
Ben Treger0000000000000.0000.0000.000
George Kaberman0000000000000.0000.0000.000
Andrew Clarfield0000000000000.0000.0000.000
Josh Lipton0000000000000.0000.0000.000
8Rick Page0000000000000.0000.0000.000