NINJA BLACK SOX

DateHomeTime/ResultsAwayVenue
2024-05-08 19:00:00Wednesday, May 8, 2024 19:00:007:00 pmLAmoreaux #2
2024-05-15 21:00:00Wednesday, May 15, 2024 21:00:009:00 pmLAmoreaux #2
2024-05-22 21:00:00Wednesday, May 22, 2024 21:00:009:00 pmLAmoreaux #1
2024-05-29 21:00:00Wednesday, May 29, 2024 21:00:009:00 pmLAmoreaux #1
2024-06-05 21:00:00Wednesday, June 5, 2024 21:00:009:00 pmLAmoreaux #1
2024-06-12 19:00:00Wednesday, June 12, 2024 19:00:007:00 pmLAmoreaux #1
2024-06-19 21:00:00Wednesday, June 19, 2024 21:00:009:00 pmLAmoreaux #2
2024-06-26 21:00:00Wednesday, June 26, 2024 21:00:009:00 pmLAmoreaux #2
2024-07-03 19:00:00Wednesday, July 3, 2024 19:00:007:00 pmLAmoreaux #1
2024-07-10 21:00:00Wednesday, July 10, 2024 21:00:009:00 pmLAmoreaux #2
2024-07-17 21:00:00Wednesday, July 17, 2024 21:00:009:00 pmLAmoreaux #2
2024-07-24 19:00:00Wednesday, July 24, 2024 19:00:007:00 pmLAmoreaux #2
2024-07-31 21:00:00Wednesday, July 31, 2024 21:00:009:00 pmLAmoreaux #1
2024-08-07 21:00:00Wednesday, August 7, 2024 21:00:009:00 pmLAmoreaux #1
2024-08-14 21:00:00Wednesday, August 14, 2024 21:00:009:00 pmLAmoreaux #2
2024-08-21 21:00:00Wednesday, August 21, 2024 21:00:009:00 pmLAmoreaux #1
2024-08-28 19:00:00Wednesday, August 28, 2024 19:00:007:00 pmLAmoreaux #2

PosTeamWLTPctRSRADiffStrk
07820.47120618917L1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Allen Agostino0000000000000.0000.0000.000
Ryan Bolton0000000000000.0000.0000.000
Stefan Agnew0000000000000.0000.0000.000
Isaac Stein0000000000000.0000.0000.000
Ben Treger0000000000000.0000.0000.000
Eric Foster0000000000000.0000.0000.000
Jonah Peranson0000000000000.0000.0000.000
Jonathan Black0000000000000.0000.0000.000
Rick Page0000000000000.0000.0000.000
Adam Gurau0000000000000.0000.0000.000
Justin Linett0000000000000.0000.0000.000
David Geffen0000000000000.0000.0000.000
Josh Lipton0000000000000.0000.0000.000
7Kurt Heino0000000000000.0000.0000.000
8Mike Richardson0000000000000.0000.0000.000
9Joe Long0000000000000.0000.0000.000