SHIFT DISTURBERS

DateHomeTime/ResultsAwayVenue
2024-05-07 21:00:00Tuesday, May 7, 2024 21:00:009:00 pmHendon West
2024-05-14 19:00:00Tuesday, May 14, 2024 19:00:007:00 pmHendon West
2024-05-21 19:00:00Tuesday, May 21, 2024 19:00:007:00 pmHendon East
2024-05-28 21:00:00Tuesday, May 28, 2024 21:00:009:00 pmHendon East
2024-06-04 19:00:00Tuesday, June 4, 2024 19:00:007:00 pmHendon West
2024-06-11 21:00:00Tuesday, June 11, 2024 21:00:009:00 pmHendon West
2024-06-18 19:00:00Tuesday, June 18, 2024 19:00:007:00 pmHendon West
2024-06-25 21:00:00Tuesday, June 25, 2024 21:00:009:00 pmHendon West
2024-07-02 21:00:00Tuesday, July 2, 2024 21:00:009:00 pmHendon East
2024-07-09 21:00:00Tuesday, July 9, 2024 21:00:009:00 pmHendon East
2024-07-16 21:00:00Tuesday, July 16, 2024 21:00:009:00 pmHendon West
2024-07-23 21:00:00Tuesday, July 23, 2024 21:00:009:00 pmHendon East
2024-07-30 21:00:00Tuesday, July 30, 2024 21:00:009:00 pmHendon West
2024-08-06 19:00:00Tuesday, August 6, 2024 19:00:007:00 pmHendon East
2024-08-13 19:00:00Tuesday, August 13, 2024 19:00:007:00 pmHendon East
2024-08-20 19:00:00Tuesday, August 20, 2024 19:00:007:00 pmHendon West
2024-08-27 19:00:00Tuesday, August 27, 2024 19:00:007:00 pmHendon East

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Michael Teitelbaum0000000000000.0000.0000.000
Jed Winters0000000000000.0000.0000.000
Derek Safnuk0000000000000.0000.0000.000
Marty Thompson0000000000000.0000.0000.000
Mike Pare0000000000000.0000.0000.000
Jordan Teitelbaum0000000000000.0000.0000.000
Joshua Greenberg0000000000000.0000.0000.000
Michael Laine0000000000000.0000.0000.000
Alex Curci0000000000000.0000.0000.000
Rick Nathanson0000000000000.0000.0000.000
Jeff Hendler0000000000000.0000.0000.000
Kevin Hendler0000000000000.0000.0000.000
Stuart Shaul0000000000000.0000.0000.000