SONS OF PITCHES

DateHomeTime/ResultsAwayVenue
2022-05-09 21:00:00Monday, May 9, 202211 - 20L'Amoreaux #1
2022-05-16 21:00:00Monday, May 16, 202219 - 5L'Amoreaux #1
2022-05-23 21:00:00Monday, May 23, 202212 - 16L'Amoreaux #1
2022-05-30 19:00:00Monday, May 30, 20228 - 29L'Amoreaux #1
2022-06-06 21:00:00Monday, June 6, 20220 - 0L'Amoreaux #1
2022-06-09 19:00:00Thursday, June 9, 2022 19:00:007:00 pmL'Amoreaux #1
2022-06-13 19:00:00Monday, June 13, 20224 - 27L'Amoreaux #1
2022-06-20 21:00:00Monday, June 20, 202222 - 26L'Amoreaux #1
2022-06-27 21:00:00Monday, June 27, 202217 - 17L'Amoreaux #1
2022-07-04 19:00:00Monday, July 4, 202215 - 19L'Amoreaux #2
2022-07-07 19:00:00Thursday, July 7, 202222 - 12L'Amoreaux #1
2022-07-11 21:00:00Monday, July 11, 202217 - 16L'Amoreaux #2
2022-07-18 21:00:00Monday, July 18, 202229 - 20L'Amoreaux #2
2022-07-25 19:00:00Monday, July 25, 20229 - 16L'Amoreaux #1
2022-08-01 19:00:00Monday, August 1, 20226 - 8L'Amoreaux #2
2022-08-08 21:00:00Monday, August 8, 20229 - 18L'Amoreaux #2
2022-08-15 19:00:00Monday, August 15, 202215 - 20L'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
012210.833292192100W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Mike Loconte0000000000000.0000.0000.000
Tony Caruso0000000000000.0000.0000.000
David Molella0000000000000.0000.0000.000
Eric Caldana0000000000000.0000.0000.000
Christopher Tersigni0000000000000.0000.0000.000
Nick Tersigni0000000000000.0000.0000.000
Mauro Mittone0000000000000.0000.0000.000
Gianmarco Fabiano0000000000000.0000.0000.000
Michael Antolini0000000000000.0000.0000.000
Julian Molella0000000000000.0000.0000.000