SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2024-05-08 19:00:00Wednesday, May 8, 2024 19:00:007:00 pmLAmoreaux #1
2024-05-15 19:00:00Wednesday, May 15, 2024 19:00:007:00 pmLAmoreaux #1
2024-05-22 19:00:00Wednesday, May 22, 2024 19:00:007:00 pmLAmoreaux #2
2024-05-29 21:00:00Wednesday, May 29, 2024 21:00:009:00 pmLAmoreaux #1
2024-06-05 19:00:00Wednesday, June 5, 2024 19:00:007:00 pmLAmoreaux #2
2024-06-12 21:00:00Wednesday, June 12, 2024 21:00:009:00 pmLAmoreaux #1
2024-06-19 19:00:00Wednesday, June 19, 2024 19:00:007:00 pmLAmoreaux #2
2024-06-26 21:00:00Wednesday, June 26, 2024 21:00:009:00 pmLAmoreaux #1
2024-07-03 21:00:00Wednesday, July 3, 2024 21:00:009:00 pmLAmoreaux #2
2024-07-10 19:00:00Wednesday, July 10, 2024 19:00:007:00 pmLAmoreaux #1
2024-07-17 21:00:00Wednesday, July 17, 2024 21:00:009:00 pmLAmoreaux #2
2024-07-24 21:00:00Wednesday, July 24, 2024 21:00:009:00 pmLAmoreaux #1
2024-07-31 21:00:00Wednesday, July 31, 2024 21:00:009:00 pmLAmoreaux #2
2024-08-07 19:00:00Wednesday, August 7, 2024 19:00:007:00 pmLAmoreaux #1
2024-08-14 21:00:00Wednesday, August 14, 2024 21:00:009:00 pmLAmoreaux #1
2024-08-21 19:00:00Wednesday, August 21, 2024 19:00:007:00 pmLAmoreaux #2
2024-08-28 19:00:00Wednesday, August 28, 2024 19:00:007:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Gordon Petre0000000000000.0000.0000.000
Mike Shou0000000000000.0000.0000.000
Joseph Weitz0000000000000.0000.0000.000
Praveen Devaraja0000000000000.0000.0000.000
Marcus Lebenfish0000000000000.0000.0000.000
Micheal Wexler0000000000000.0000.0000.000
Keon Brown0000000000000.0000.0000.000
Daniel Lane0000000000000.0000.0000.000
Neil Rochwerg0000000000000.0000.0000.000
Adrian Chin0000000000000.0000.0000.000
Kevin Vanderwielen0000000000000.0000.0000.000
Eric Freedman0000000000000.0000.0000.000
Matthew Pollishuke0000000000000.0000.0000.000
Lawrence Schwartz0000000000000.0000.0000.000
3Leo Ackerman0000000000000.0000.0000.000
4Greggggg Dillane0000000000000.0000.0000.000