SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2022-05-11 19:00:00Wednesday, May 11, 202222 - 22L'Amoreaux #2
2022-05-18 19:00:00Wednesday, May 18, 202214 - 30L'Amoreaux #1
2022-05-25 19:00:00Wednesday, May 25, 202213 - 13L'Amoreaux #2
2022-06-01 21:00:00Wednesday, June 1, 202228 - 12L'Amoreaux #2
2022-06-08 19:00:00Wednesday, June 8, 202211 - 15L'Amoreaux #1
2022-06-15 21:00:00Wednesday, June 15, 2022 21:00:009:00 pmL'Amoreaux #1
2022-06-16 21:00:00Thursday, June 16, 2022 21:00:009:00 pmL'Amoreaux #1
2022-06-22 19:00:00Wednesday, June 22, 202217 - 23L'Amoreaux #2
2022-06-29 21:00:00Wednesday, June 29, 202222 - 10L'Amoreaux #1
2022-07-06 21:00:00Wednesday, July 6, 202226 - 6L'Amoreaux #1
2022-07-13 21:00:00Wednesday, July 13, 202219 - 26L'Amoreaux #1
2022-07-20 21:00:00Wednesday, July 20, 20228 - 9L'Amoreaux #2
2022-07-27 21:00:00Wednesday, July 27, 202230 - 12L'Amoreaux #2
2022-08-03 21:00:00Wednesday, August 3, 202222 - 16L'Amoreaux #2
2022-08-04 19:00:00Thursday, August 4, 20227 - 6L'Amoreaux #1
2022-08-10 19:00:00Wednesday, August 10, 202220 - 10L'Amoreaux #2
2022-08-17 19:00:00Wednesday, August 17, 202215 - 8L'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
011220.800301191110W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Mike Shou422823261284410010.6670.6511.333
Matthew Pollishuke532918231841629110.5470.6031.000
Marcus Lebenfish462214171642013010.4780.5000.652
Micheal Wexler462722261193433030.5870.5771.174
Keon Brown552920182360012010.5270.5340.636
Daniel Lane302117121532124000.7000.7351.033
Neil Rochwerg362413132110232000.6670.6840.861
Adrian Chin382829331531826020.7370.7391.474
Justin Obara453530282081615000.7780.8001.400
Kevin Vanderwielen4229332317732011110.6900.7411.143
Eric Freedman14754520002200.5000.5630.643
Lawrence Schwartz342013111260204000.5880.6320.941
3Leo Ackerman6748334727811211300.7160.7211.403
4Greggggg Dillane3515169960005200.4290.5000.600