Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
Bulldogs | 2 | 4 | 1 | 1 | 0 | 0 | 8 | Win |
I’d Hit That | 2 | 0 | 3 | 2 | 0 | 0 | 7 | Loss |
I’d Hit That
AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulldogs
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punit Sthankiya | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
William Orpin | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Thomas | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tim Tsafaridis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Page | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Heino | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Bolton | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Cameron Lee | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stefan Agnew | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Allen Agostino | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 16 | 8 | 8 | 10 | 5 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
1B
SB
SF
Saves
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
31 | 0 |
8 | 0 |
10 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |