Tuesday Standings
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scared Hitless | 9 | 5 | 1 | 0 | 0.633 | 171 | 168 | 3 | W1 |
| 2 | Sunny’s Gym | 10 | 5 | 0 | 1 | 0.625 | 177 | 144 | 33 | L1 |
| 3 | Athletic Knit Athletics | 8 | 6 | 1 | 0 | 0.567 | 185 | 145 | 40 | W3 |
| 4 | Bulldogs | 2 | 13 | 0 | 1 | 0.125 | 137 | 213 | -76 | L3 |
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Sunny’s Gym | Athletic Knit Athletics | Hendon Park East | ||
| Bulldogs | Hendon Park West | |||
| Athletic Knit Athletics | Hendon Park East | |||
| Sunny’s Gym | Bulldogs | Hendon Park West |
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scared Hitless | 9 | 5 | 1 | 0 | 0.633 | 171 | 168 | 3 | W1 |
| 2 | Sunny’s Gym | 10 | 5 | 0 | 1 | 0.625 | 177 | 144 | 33 | L1 |
| 3 | Athletic Knit Athletics | 8 | 6 | 1 | 0 | 0.567 | 185 | 145 | 40 | W3 |
| 4 | Bulldogs | 2 | 13 | 0 | 1 | 0.125 | 137 | 213 | -76 | L3 |
Sub needed tonight 7 at Hendon east. Contact Nathaniel...
Sub needed tonight. Contact Marc at MarcK@harkeloffice.com
Sub needed tonight 7 at Hendon east. Contact Nathaniel...
Sub needed tonight at 7 and 9 and Lam...
Subs needed tonight at 7 lam 1
Subs needed tonight -contact Fred at email fredouellette@gmail.com or...