Monday Standings
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vendetta | 14 | 1 | 0 | 0 | 0.933 | 257 | 136 | 121 | W8 |
| 2 | Globo Gym Purple Cobras | 11 | 3 | 1 | 0 | 0.767 | 285 | 174 | 111 | W1 |
| 3 | Dodgers | 10 | 5 | 0 | 0 | 0.667 | 232 | 171 | 61 | L1 |
| 4 | Gugger | 8 | 7 | 0 | 0 | 0.533 | 208 | 219 | -11 | W2 |
| 5 | Shift Disturbers | 7 | 8 | 0 | 0 | 0.467 | 211 | 237 | -26 | L1 |
| 6 | Crew | 4 | 10 | 1 | 0 | 0.300 | 183 | 228 | -45 | L2 |
| 7 | Al Bisbul | 2 | 12 | 1 | 0 | 0.167 | 119 | 219 | -100 | W1 |
| 7 | Face Melters | 2 | 12 | 1 | 0 | 0.167 | 130 | 241 | -111 | L3 |





