Tuesday Standings
| Pos | Team | W | L | T | D | Pct | Strk |
|---|---|---|---|---|---|---|---|
| 1 | Athletic Knit Athletics | 13 | 3 | 0 | 0 | 0.813 | W1 |
| 2 | Bulldogs | 12 | 4 | 0 | 0 | 0.750 | W1 |
| 3 | Sunny Gym | 13 | 4 | 0 | 1 | 0.722 | W2 |
| 4 | The Wheat Kings | 10 | 6 | 0 | 0 | 0.625 | W1 |
| 5 | Scared Hitless | 10 | 7 | 0 | 0 | 0.588 | L2 |
| 6 | Belly Itchers | 5 | 11 | 0 | 0 | 0.313 | L1 |
| 7 | Double or Nothing | 2 | 15 | 0 | 2 | 0.105 | L1 |
| 8 | Rosie’s Degenerates | 1 | 16 | 0 | 2 | 0.053 | L1 |
















