Tuesday Standings
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 5 | 0 | 0 | 0 | 1.000 | 78 | 43 | 35 | W5 |
| 2 | Athletic Knit Athletics | 3 | 2 | 1 | 0 | 0.583 | 77 | 61 | 16 | W2 |
| 3 | Scared Hitless | 2 | 2 | 1 | 0 | 0.500 | 58 | 67 | -9 | L1 |
| 4 | Bulldogs | 0 | 6 | 0 | 1 | 0.000 | 46 | 88 | -42 | D1 |
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 5 | 0 | 0 | 0 | 1.000 | 78 | 43 | 35 | W5 |
| 2 | Athletic Knit Athletics | 3 | 2 | 1 | 0 | 0.583 | 77 | 61 | 16 | W2 |
| 3 | Scared Hitless | 2 | 2 | 1 | 0 | 0.500 | 58 | 67 | -9 | L1 |
| 4 | Bulldogs | 0 | 6 | 0 | 1 | 0.000 | 46 | 88 | -42 | D1 |
Subs needed tonight at 7 at lam 4. Contact...
this is a test message
HPSA Players, As we're sure some of you have heard,...
Are you looking to play more baseball next year...
Games cancelled tonight due to field conditions and rain....