Tuesday Standings
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 5 | 1 | 0 | 1 | 0.714 | 78 | 50 | 28 | D1 |
| 2 | Athletic Knit Athletics | 5 | 2 | 1 | 0 | 0.688 | 102 | 80 | 22 | W4 |
| 3 | Scared Hitless | 3 | 3 | 1 | 0 | 0.500 | 71 | 74 | -3 | W1 |
| 4 | Bulldogs | 0 | 7 | 0 | 1 | 0.000 | 59 | 106 | -47 | L1 |
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 5 | 1 | 0 | 1 | 0.714 | 78 | 50 | 28 | D1 |
| 2 | Athletic Knit Athletics | 5 | 2 | 1 | 0 | 0.688 | 102 | 80 | 22 | W4 |
| 3 | Scared Hitless | 3 | 3 | 1 | 0 | 0.500 | 71 | 74 | -3 | W1 |
| 4 | Bulldogs | 0 | 7 | 0 | 1 | 0.000 | 59 | 106 | -47 | L1 |
Subs needed tonight at contact Nathaniel @ 416 419...
sub needed at Hendon at 9. Contact Andrew at andrew_miller@rogers.com
Subs needed Wednesday at 7. Contact Brian at brian@gerskup.com
subs needed tonight at 7. One preferably a catcher....
Important information for all players
This is a notice for all players: Alcohol –...