Tuesday Standings
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scared Hitless | 8 | 3 | 1 | 0 | 0.708 | 141 | 120 | 21 | W4 |
| 2 | Sunny’s Gym | 5 | 3 | 0 | 1 | 0.556 | 90 | 77 | 13 | L1 |
| 3 | Athletic Knit Athletics | 5 | 4 | 1 | 0 | 0.550 | 120 | 109 | 11 | L2 |
| 4 | Bulldogs | 2 | 10 | 0 | 1 | 0.154 | 113 | 158 | -45 | L1 |
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scared Hitless | 8 | 3 | 1 | 0 | 0.708 | 141 | 120 | 21 | W4 |
| 2 | Sunny’s Gym | 5 | 3 | 0 | 1 | 0.556 | 90 | 77 | 13 | L1 |
| 3 | Athletic Knit Athletics | 5 | 4 | 1 | 0 | 0.550 | 120 | 109 | 11 | L2 |
| 4 | Bulldogs | 2 | 10 | 0 | 1 | 0.154 | 113 | 158 | -45 | L1 |
Subs needed Thursday for 7pm at lam. Contact Jonathan...
Subs needed tonight at 7pm Hendon West, text Josh...
Sub needed tonight for 9pm at Hendon East -...
Thursday June 16 – Games cancelled
Tonight's games are canceled due to field conditions.
Games canceled tonight.