Tuesday Standings
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 5 | 1 | 0 | 1 | 0.714 | 78 | 50 | 28 | D1 |
| 2 | Athletic Knit Athletics | 5 | 2 | 1 | 0 | 0.688 | 102 | 80 | 22 | W4 |
| 3 | Scared Hitless | 3 | 3 | 1 | 0 | 0.500 | 71 | 74 | -3 | W1 |
| 4 | Bulldogs | 0 | 7 | 0 | 1 | 0.000 | 59 | 106 | -47 | L1 |
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 5 | 1 | 0 | 1 | 0.714 | 78 | 50 | 28 | D1 |
| 2 | Athletic Knit Athletics | 5 | 2 | 1 | 0 | 0.688 | 102 | 80 | 22 | W4 |
| 3 | Scared Hitless | 3 | 3 | 1 | 0 | 0.500 | 71 | 74 | -3 | W1 |
| 4 | Bulldogs | 0 | 7 | 0 | 1 | 0.000 | 59 | 106 | -47 | L1 |
Subs needed Thursday for 7pm at lam. Contact Jonathan...
Subs needed tonight at 7pm Hendon West, text Josh...
Sub needed tonight for 9pm at Hendon East -...
Thursday June 16 – Games cancelled
Tonight's games are canceled due to field conditions.
Games canceled tonight.