Tuesday Standings
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 5 | 1 | 0 | 1 | 0.714 | 78 | 50 | 28 | D1 |
| 2 | Athletic Knit Athletics | 5 | 2 | 1 | 0 | 0.688 | 102 | 80 | 22 | W4 |
| 3 | Scared Hitless | 3 | 3 | 1 | 0 | 0.500 | 71 | 74 | -3 | W1 |
| 4 | Bulldogs | 0 | 7 | 0 | 1 | 0.000 | 59 | 106 | -47 | L1 |
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 5 | 1 | 0 | 1 | 0.714 | 78 | 50 | 28 | D1 |
| 2 | Athletic Knit Athletics | 5 | 2 | 1 | 0 | 0.688 | 102 | 80 | 22 | W4 |
| 3 | Scared Hitless | 3 | 3 | 1 | 0 | 0.500 | 71 | 74 | -3 | W1 |
| 4 | Bulldogs | 0 | 7 | 0 | 1 | 0.000 | 59 | 106 | -47 | L1 |
Sub needed for multiple teams tomorrow at lam for...
subs needed tonight at 9 @ lam
Subs needed tonight at lam. Please contact Matt @...
Subs needed Tuesday 7pm at lam 4 Please contact Carl...
sub needed tomorrow at 9. Contact Lisa @ lisacharow@gmail.com
subs need tomorrow at 7 at lam. Also d5. Please...