Tuesday Standings
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 5 | 1 | 0 | 1 | 0.714 | 78 | 50 | 28 | D1 |
| 2 | Athletic Knit Athletics | 5 | 2 | 1 | 0 | 0.688 | 102 | 80 | 22 | W4 |
| 3 | Scared Hitless | 3 | 3 | 1 | 0 | 0.500 | 71 | 74 | -3 | W1 |
| 4 | Bulldogs | 0 | 7 | 0 | 1 | 0.000 | 59 | 106 | -47 | L1 |
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 5 | 1 | 0 | 1 | 0.714 | 78 | 50 | 28 | D1 |
| 2 | Athletic Knit Athletics | 5 | 2 | 1 | 0 | 0.688 | 102 | 80 | 22 | W4 |
| 3 | Scared Hitless | 3 | 3 | 1 | 0 | 0.500 | 71 | 74 | -3 | W1 |
| 4 | Bulldogs | 0 | 7 | 0 | 1 | 0.000 | 59 | 106 | -47 | L1 |
Due to field conditions games are cancelled today.
Subs Needed Tomorrow Lam 2 @ 7PM
Contact stephensweet1@gmail.com or 4166701421
Subs Still Needed @ 7 PM Lam 1
Both teams need subs... Contact MarcK@harkeloffice.com Or Contact silvermanryan@hotmail.com
Subs NeededTonight @ 7PM Lam 1
Contact silvermanryan@hotmail.com
Subs needed tonight at lam at 7. Please contact...