Tuesday Standings
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 12 | 5 | 0 | 1 | 0.667 | 204 | 169 | 35 | W2 |
| 2 | Scared Hitless | 10 | 6 | 1 | 0 | 0.618 | 208 | 200 | 8 | L1 |
| 3 | Athletic Knit Athletics | 9 | 7 | 1 | 0 | 0.559 | 220 | 178 | 42 | W1 |
| 4 | Bulldogs | 2 | 15 | 0 | 1 | 0.111 | 159 | 244 | -85 | L5 |
| Date | Home | Time/Results | Away | Venue |
|---|
| Pos | Team | W | L | T | D | Pct | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny’s Gym | 12 | 5 | 0 | 1 | 0.667 | 204 | 169 | 35 | W2 |
| 2 | Scared Hitless | 10 | 6 | 1 | 0 | 0.618 | 208 | 200 | 8 | L1 |
| 3 | Athletic Knit Athletics | 9 | 7 | 1 | 0 | 0.559 | 220 | 178 | 42 | W1 |
| 4 | Bulldogs | 2 | 15 | 0 | 1 | 0.111 | 159 | 244 | -85 | L5 |
Sub needed tonight 7 at Hendon east. Contact Nathaniel...
Sub needed tonight. Contact Marc at MarcK@harkeloffice.com
Sub needed tonight 7 at Hendon east. Contact Nathaniel...
Sub needed tonight at 7 and 9 and Lam...
Subs needed tonight at 7 lam 1
Subs needed tonight -contact Fred at email fredouellette@gmail.com or...