Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Big Red Machine | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | Loss |
Vendetta | 2 | 7 | 0 | 0 | 2 | 4 | 2 | 17 | Win |
Vendetta
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Arbuckle | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Todd Hamacher | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Meredith | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Aron Lenehan | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Drover | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Thomas Macdonald | 5 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hector Suazo | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
David Woodward | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Mintsopoulous | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 41 | 26 | 16 | 17 | 18 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 4 | 3 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Meredith | 7 | 5 | 2 | 4 | 0 | 7 | 0 | 5 | 5 | 4 | 2 | 1 |
Total | 7 | 5 | 2 | 4 | 0 | 7 | 0 | 5 | 5 | 4 | 2 | 1 |
Big Red Machine
AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
1B
SB
SF
Saves
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
0 | 41 |
0 | 17 |
0 | 18 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 3 |
0 | 0 |
0 | 7 |
0 | 0 |
0 | 5 |
0 | 5 |
0 | 4 |
0 | 2 |
0 | 1 |