VENDETTA

DateHomeTime/ResultsAwayVenue
2026-05-04 19:00:00Monday, May 4, 202611 - 21L'Amoreaux #1
2026-05-11 21:00:00Monday, May 11, 202620 - 8L'Amoreaux #2
2026-05-18 21:00:00Monday, May 18, 20264 - 19L'Amoreaux #2
2026-05-25 19:00:00Monday, May 25, 20260 - 0L'Amoreaux #1
2026-06-01 19:00:00Monday, June 1, 20269 - 28L'Amoreaux #2
2026-06-08 21:00:00Monday, June 8, 202613 - 11L'Amoreaux #2
2026-06-15 19:00:00Monday, June 15, 20262 - 18L'Amoreaux #2
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-29 21:00:00Monday, June 29, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-13 21:00:00Monday, July 13, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-20 19:00:00Monday, July 20, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-27 21:00:00Monday, July 27, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-10 21:00:00Monday, August 10, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-17 19:00:00Monday, August 17, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
06001.0001194574W3

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Chris Ellement5221101000000.4000.4000.800
Christopher Arbuckle0000000000000.0000.0000.000
Todd Hamacher5431130000000.8000.8001.400
Andrew Meredith0000000000000.0000.0000.000
Sheldon Pitt0000000000000.0000.0000.000
David Woodward5335210000000.6000.6000.800
Reuben Lusung5531311010001.0001.0001.600
Michael Prior5322021000000.6000.6001.400
Hector Suazo0000000000000.0000.0000.000
Ronald Cabading0000000000000.0000.0000.000
Graydon Farquhar0000000000000.0000.0000.000
Kevin Tan5202110000000.4000.4000.600
Gavin O’Neill0000000000000.0000.0000.000
Tag Meredith0000000000000.0000.0000.000
Charlie Higgins4435300110001.0001.0001.750