VENDETTA

DateHomeTime/ResultsAwayVenue
2026-05-04 19:00:00Monday, May 4, 202611 - 21L'Amoreaux #1
2026-05-11 21:00:00Monday, May 11, 2026 21:00:009:00 pmL'Amoreaux #2
2026-05-18 21:00:00Monday, May 18, 2026 21:00:009:00 pmL'Amoreaux #2
2026-05-25 19:00:00Monday, May 25, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-01 19:00:00Monday, June 1, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-08 21:00:00Monday, June 8, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-15 19:00:00Monday, June 15, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-29 21:00:00Monday, June 29, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-13 21:00:00Monday, July 13, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-20 19:00:00Monday, July 20, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-27 21:00:00Monday, July 27, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-10 21:00:00Monday, August 10, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-17 19:00:00Monday, August 17, 20268 - 20L'Amoreaux #1
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
02010.833411922W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Chris Ellement0000000000000.0000.0000.000
Christopher Arbuckle0000000000000.0000.0000.000
Todd Hamacher0000000000000.0000.0000.000
Andrew Meredith0000000000000.0000.0000.000
Sheldon Pitt0000000000000.0000.0000.000
David Woodward0000000000000.0000.0000.000
Reuben Lusung0000000000000.0000.0000.000
Michael Prior0000000000000.0000.0000.000
Hector Suazo0000000000000.0000.0000.000
Ronald Cabading0000000000000.0000.0000.000
Graydon Farquhar0000000000000.0000.0000.000
Kevin Tan0000000000000.0000.0000.000
Gavin O’Neill0000000000000.0000.0000.000
Tag Meredith0000000000000.0000.0000.000
Charlie Higgins0000000000000.0000.0000.000