Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Vendetta | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 11 | Loss |
Big Red Machine | 3 | 0 | 5 | 3 | 1 | 0 | 3 | 15 | Win |
Big Red Machine
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Gasner | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Meingarten | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
brandon goodman | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Lovatsis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Gasner | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Levine | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lorne Gasner | 4 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Perry Bradichanski | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dmitry Rozenberg | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 18 | 14 | 12 | 12 | 4 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vendetta
AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
1B
SB
SF
Saves
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
0 | 37 |
0 | 12 |
0 | 12 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |