Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
Moose Knuckles | 7 | 7 | 5 | 3 | 3 | 3 | 28 | Win |
Pirates | 0 | 1 | 0 | 6 | 7 | 0 | 14 | Loss |
Pirates
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon Amran | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey Shular | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin Marks | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saif Ahmed | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathaniel Gold | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Raynor | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ray Shular | 4 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 16 | 11 | 12 | 12 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Knuckles
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerrod Grossman | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Joel Marans | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Callahan | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mark Lieberman | 6 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheldon Kawarsky | 5 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ilan Medad | 5 | 4 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Josh Medad | 5 | 5 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bobby Closner | 5 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Cooper | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cary Ernest | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 48 | 35 | 28 | 28 | 19 | 9 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
1B
SB
SF
Saves
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
48 | 29 |
28 | 12 |
19 | 12 |
0 | 2 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |