MOOSE KNUCKLES

DateHomeTime/ResultsAwayVenue
2023-05-10 21:00:00Wednesday, May 10, 20233 - 29LAmoreaux #2
2023-05-17 21:00:00Wednesday, May 17, 202315 - 15LAmoreaux #1
2023-05-24 19:00:00Wednesday, May 24, 20237 - 7LAmoreaux #1
2023-05-31 21:00:00Wednesday, May 31, 202310 - 5LAmoreaux #1
2023-06-07 19:00:00Wednesday, June 7, 202313 - 12LAmoreaux #1
2023-06-08 19:00:00Thursday, June 8, 202312 - 22LAmoreaux #1
2023-06-14 19:00:00Wednesday, June 14, 20238 - 7LAmoreaux #2
2023-06-21 19:00:00Wednesday, June 21, 202321 - 5LAmoreaux #2
2023-06-28 21:00:00Wednesday, June 28, 202321 - 11LAmoreaux #2
2023-07-05 19:00:00Wednesday, July 5, 202323 - 0LAmoreaux #2
2023-07-12 21:00:00Wednesday, July 12, 20239 - 12LAmoreaux #1
2023-07-19 19:00:00Wednesday, July 19, 20237 - 7LAmoreaux #1
2023-07-26 21:00:00Wednesday, July 26, 20238 - 7LAmoreaux #2
2023-08-02 21:00:00Wednesday, August 2, 202314 - 13LAmoreaux #2
2023-08-09 21:00:00Wednesday, August 9, 20238 - 18LAmoreaux #1
2023-08-16 19:00:00Wednesday, August 16, 202310 - 7LAmoreaux #1
2023-08-23 21:00:00Wednesday, August 23, 20231 - 25LAmoreaux #1

PosTeamWLTPctRSRADiffStrk
08400.66723718948W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Josh Medad0000000000000.0000.0000.000
Marc Lefler0000000000000.0000.0000.000
Jonathon Kappy0000000000000.0000.0000.000
Dylan Cooper0000000000000.0000.0000.000
Eitan Mammon0000000000000.0000.0000.000
Adam Lefler0000000000000.0000.0000.000
Joel Marans0000000000000.0000.0000.000
Robert Kurtz0000000000000.0000.0000.000
David Fabian0000000000000.0000.0000.000
Kevin Callahan0000000000000.0000.0000.000
Robert Closner0000000000000.0000.0000.000
Mark Lieberman0000000000000.0000.0000.000
Sheldon Kawarsky0000000000000.0000.0000.000
Ilan Medad0000000000000.0000.0000.000
Jarred Grossman0000000000000.0000.0000.000
Cary Ernest0000000000000.0000.0000.000