SCARED HITLESS

DateHomeTime/ResultsAwayVenue
2025-05-06 21:00:00Tuesday, May 6, 2025 21:00:009:00 pmHendon East
2025-05-13 21:00:00Tuesday, May 13, 2025 21:00:009:00 pmHendon West
2025-05-27 19:00:00Tuesday, May 27, 2025 19:00:007:00 pmHendon East
2025-06-03 21:00:00Tuesday, June 3, 2025 21:00:009:00 pmHendon East
2025-06-10 19:00:00Tuesday, June 10, 2025 19:00:007:00 pmHendon East
2025-06-17 21:00:00Tuesday, June 17, 2025 21:00:009:00 pmHendon East
2025-06-24 21:00:00Tuesday, June 24, 2025 21:00:009:00 pmHendon East
2025-07-01 19:00:00Tuesday, July 1, 2025 19:00:007:00 pmHendon West
2025-07-01 21:00:00Tuesday, July 1, 2025 21:00:009:00 pmHendon West
2025-07-08 19:00:00Tuesday, July 8, 2025 19:00:007:00 pmHendon East
2025-07-15 19:00:00Tuesday, July 15, 2025 19:00:007:00 pmHendon West
2025-07-22 21:00:00Tuesday, July 22, 2025 21:00:009:00 pmHendon East
2025-07-29 21:00:00Tuesday, July 29, 2025 21:00:009:00 pmHendon West
2025-08-05 21:00:00Tuesday, August 5, 2025 21:00:009:00 pmHendon East
2025-08-12 19:00:00Tuesday, August 12, 2025 19:00:007:00 pmHendon West
2025-08-19 19:00:00Tuesday, August 19, 2025 19:00:007:00 pmHendon East
2025-08-26 19:00:00Tuesday, August 26, 2025 19:00:007:00 pmHendon West

PosTeamWLTPctRSRADiffStrk
00000.0000000

RankPlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
1Josh Silver0000000000000.0000.0000.000
2David Dudkiewicz0000000000000.0000.0000.000
3Brandon Bernick0000000000000.0000.0000.000
4Daniel Cappe0000000000000.0000.0000.000
5David Sklar0000000000000.0000.0000.000
6Jonathan Zipursky0000000000000.0000.0000.000
7Shawn Pludwinski0000000000000.0000.0000.000
8Michael Baruch0000000000000.0000.0000.000
9Jonathan Burton0000000000000.0000.0000.000
10Adam Mintz0000000000000.0000.0000.000
11Matt Urback0000000000000.0000.0000.000
12Zach Stemer0000000000000.0000.0000.000