ROSIE'S DEGENERATES

DateHomeTime/ResultsAwayVenue
2026-05-04 21:00:00Monday, May 4, 20262 - 11L'Amoreaux #2
2026-05-11 21:00:00Monday, May 11, 2026 21:00:009:00 pmL'Amoreaux #2
2026-05-18 19:00:00Monday, May 18, 20269 - 13L'Amoreaux #2
2026-05-25 21:00:00Monday, May 25, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-01 21:00:00Monday, June 1, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-08 21:00:00Monday, June 8, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-15 21:00:00Monday, June 15, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-22 21:00:00Monday, June 22, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-29 21:00:00Monday, June 29, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-06 19:00:00Monday, July 6, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-13 19:00:00Monday, July 13, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-20 19:00:00Monday, July 20, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-27 19:00:00Monday, July 27, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-03 19:00:00Monday, August 3, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-10 19:00:00Monday, August 10, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-17 19:00:00Monday, August 17, 20268 - 20L'Amoreaux #1
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
02100.66732311L1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Aaron Rosenthal0000000000000.0000.0000.000
Adam Wainstock0000000000000.0000.0000.000
Andrew Chris0000000000000.0000.0000.000
Corey Sax0000000000000.0000.0000.000
David Blumberger0000000000000.0000.0000.000
Jordan Markowitz0000000000000.0000.0000.000
Josh Hayman0000000000000.0000.0000.000
Rob London0000000000000.0000.0000.000
Shael Weinreb0000000000000.0000.0000.000
Teddy Feferman0000000000000.0000.0000.000
Jay Silber0000000000000.0000.0000.000
Michael Caplan0000000000000.0000.0000.000
Eli Alter0000000000000.0000.0000.000
Matthew Getzler0000000000000.0000.0000.000
Steve Wagman0000000000000.0000.0000.000
Mark Jackson0000000000000.0000.0000.000