THE WHEAT KINGS

DateHomeTime/ResultsAwayVenue
2025-05-06 19:00:00Tuesday, May 6, 2025 19:00:007:00 pmHendon West
2025-05-13 19:00:00Tuesday, May 13, 2025 19:00:007:00 pmHendon East
2025-05-20 21:00:00Tuesday, May 20, 2025 21:00:009:00 pmHendon West
2025-05-27 21:00:00Tuesday, May 27, 2025 21:00:009:00 pmHendon East
2025-06-03 19:00:00Tuesday, June 3, 2025 19:00:007:00 pmHendon West
2025-06-10 21:00:00Tuesday, June 10, 2025 21:00:009:00 pmHendon West
2025-06-17 21:00:00Tuesday, June 17, 2025 21:00:009:00 pmHendon West
2025-06-24 19:00:00Tuesday, June 24, 2025 19:00:007:00 pmHendon West
2025-07-01 21:00:00Tuesday, July 1, 2025 21:00:009:00 pmHendon East
2025-07-08 19:00:00Tuesday, July 8, 2025 19:00:007:00 pmHendon East
2025-07-15 21:00:00Tuesday, July 15, 2025 21:00:009:00 pmHendon East
2025-07-22 19:00:00Tuesday, July 22, 2025 19:00:007:00 pmHendon West
2025-07-29 19:00:00Tuesday, July 29, 2025 19:00:007:00 pmHendon East
2025-08-05 19:00:00Tuesday, August 5, 2025 19:00:007:00 pmHendon East
2025-08-12 21:00:00Tuesday, August 12, 2025 21:00:009:00 pmHendon West
2025-08-19 21:00:00Tuesday, August 19, 2025 21:00:009:00 pmHendon East
2025-08-26 19:00:00Tuesday, August 26, 2025 19:00:007:00 pmHendon West

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Brad Halfin0000000000000.0000.0000.000
Daniel Klerer0000000000000.0000.0000.000
Daniel Seidler0000000000000.0000.0000.000
David Becker0000000000000.0000.0000.000
Marc Klerer0000000000000.0000.0000.000
Kevin Grad0000000000000.0000.0000.000
Brian Laski0000000000000.0000.0000.000
Bryant Spivak0000000000000.0000.0000.000
Adam Miroshnikov0000000000000.0000.0000.000
Noah Frankel0000000000000.0000.0000.000
Aaron Silver0000000000000.0000.0000.000
David Donaldson0000000000000.0000.0000.000
Brandon Hafner0000000000000.0000.0000.000
Matthew Steinberg0000000000000.0000.0000.000
Daniel Warner0000000000000.0000.0000.000