Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Face Melters | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | Loss |
Vendetta | 7 | 7 | 7 | 4 | 2 | 0 | 0 | 27 | Win |
Vendetta
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Ellement | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sheldon Pitt | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Woodward | 5 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Reuben Lusung | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Michael Prior | 5 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
David Butler | 5 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ronald Cabading | 5 | 4 | 4 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Chris Arbuckle | 5 | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Graydon Farquhar | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Bhatti | 6 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Total | 47 | 39 | 27 | 27 | 22 | 14 | 1 | 3 | 4 | 0 | 2 | 0 | 14 | 1 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Woodward | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 0 |
Total | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 0 |
Face Melters
AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
1B
SB
SF
Saves
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
0 | 47 |
0 | 27 |
0 | 22 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 14 |
0 | 1 |
0 | 0 |
0 | 5 |
0 | 0 |
0 | 6 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |