FACE MELTERS

DateHomeTime/ResultsAwayVenue
2026-05-04 21:00:00Monday, May 4, 2026 21:00:009:00 pmL'Amoreaux #1
2026-05-11 19:00:00Monday, May 11, 2026 19:00:007:00 pmL'Amoreaux #1
2026-05-18 21:00:00Monday, May 18, 2026 21:00:009:00 pmL'Amoreaux #1
2026-05-25 21:00:00Monday, May 25, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-01 19:00:00Monday, June 1, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-08 19:00:00Monday, June 8, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-15 21:00:00Monday, June 15, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-22 21:00:00Monday, June 22, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-06 19:00:00Monday, July 6, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-13 19:00:00Monday, July 13, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-20 19:00:00Monday, July 20, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-27 21:00:00Monday, July 27, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-03 19:00:00Monday, August 3, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-10 21:00:00Monday, August 10, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-24 21:00:00Monday, August 24, 2026 21:00:009:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Cary Ernest0000000000000.0000.0000.000
Corey Diamond0000000000000.0000.0000.000
Gary Rusak0000000000000.0000.0000.000
Howard Simkevitz0000000000000.0000.0000.000
James Diamond0000000000000.0000.0000.000
Jonathan Rosenberg0000000000000.0000.0000.000
Ryan Hopper0000000000000.0000.0000.000
Joel Marans0000000000000.0000.0000.000
Sheldon Kawarsky0000000000000.0000.0000.000
David Moscovitch0000000000000.0000.0000.000
Lowell Pancer0000000000000.0000.0000.000
Aaron Kroll0000000000000.0000.0000.000