FACE MELTERS

DateHomeTime/ResultsAwayVenue
2025-05-05 19:00:00Monday, May 5, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-12 19:00:00Monday, May 12, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-19 19:00:00Monday, May 19, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-26 19:00:00Monday, May 26, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-02 21:00:00Monday, June 2, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-09 19:00:00Monday, June 9, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-16 19:00:00Monday, June 16, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-23 21:00:00Monday, June 23, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-30 19:00:00Monday, June 30, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-07 21:00:00Monday, July 7, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-14 21:00:00Monday, July 14, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-21 21:00:00Monday, July 21, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-28 21:00:00Monday, July 28, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-04 21:00:00Monday, August 4, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-11 21:00:00Monday, August 11, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-18 21:00:00Monday, August 18, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-25 19:00:00Monday, August 25, 2025 19:00:007:00 pmLAmoreaux #2

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Adam Farber0000000000000.0000.0000.000
Corey Diamond0000000000000.0000.0000.000
Gary Rusak0000000000000.0000.0000.000
Howard Simkevitz0000000000000.0000.0000.000
James Diamond0000000000000.0000.0000.000
Jeffrey Goldglass0000000000000.0000.0000.000
Michael Super0000000000000.0000.0000.000
Moe Berghaus0000000000000.0000.0000.000
Robert Dvorchik0000000000000.0000.0000.000
Ryan Hopper0000000000000.0000.0000.000
John Rosenberg0000000000000.0000.0000.000
jonah Klausz0000000000000.0000.0000.000
Cary Ernest0000000000000.0000.0000.000
Jeremy Diamond0000000000000.0000.0000.000