FACE MELTERS

DateHomeTime/ResultsAwayVenue
2024-05-06 21:00:00Monday, May 6, 202426 - 5L'Amoreaux #2
2024-05-13 21:00:00Monday, May 13, 20248 - 22L'Amoreaux #2
2024-05-20 19:00:00Monday, May 20, 202410 - 11L'Amoreaux #1
2024-05-27 19:00:00Monday, May 27, 20240 - 0L'Amoreaux #2
2024-06-03 19:00:00Monday, June 3, 202415 - 14L'Amoreaux #1
2024-06-10 21:00:00Monday, June 10, 202420 - 0L'Amoreaux #2
2024-06-17 19:00:00Monday, June 17, 20249 - 4L'Amoreaux #1
2024-06-24 21:00:00Monday, June 24, 20244 - 28L'Amoreaux #1
2024-07-01 21:00:00Monday, July 1, 202417 - 23L'Amoreaux #2
2024-07-08 21:00:00Monday, July 8, 20246 - 27L'Amoreaux #1
2024-07-15 21:00:00Monday, July 15, 20240 - 0L'Amoreaux #2
2024-07-22 19:00:00Monday, July 22, 2024 19:00:007:00 pmL'Amoreaux #2
2024-07-29 19:00:00Monday, July 29, 2024 19:00:007:00 pmL'Amoreaux #1
2024-08-05 21:00:00Monday, August 5, 2024 21:00:009:00 pmL'Amoreaux #2
2024-08-12 21:00:00Monday, August 12, 2024 21:00:009:00 pmL'Amoreaux #1
2024-08-19 21:00:00Monday, August 19, 2024 21:00:009:00 pmL'Amoreaux #1
2024-08-26 21:00:00Monday, August 26, 2024 21:00:009:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
03600.333103146-43U1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Adam Farber0000000000000.0000.0000.000
Cary Ernest0000000000000.0000.0000.000
Corey Diamond0000000000000.0000.0000.000
Gary Rusak0000000000000.0000.0000.000
Howard Simkevitz0000000000000.0000.0000.000
James Diamond0000000000000.0000.0000.000
Jeffrey Goldglass0000000000000.0000.0000.000
Michael Super0000000000000.0000.0000.000
Moe Berghaus0000000000000.0000.0000.000
Robert Dvorchik0000000000000.0000.0000.000
Ryan Hopper0000000000000.0000.0000.000
John Rosenberg0000000000000.0000.0000.000
jonah Klausz0000000000000.0000.0000.000