Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
South Park Cows | 1 | 2 | 0 | 2 | 0 | 1 | x | 6 | Loss |
Caciques | 0 | 2 | 1 | 0 | 3 | 5 | 13 | 24 | Win |
Caciques
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Angel Silveira | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Craig Estrano | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cesar Rodriguez | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Raul Turcios | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Siubert (Alex) Quintero Marcano | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Amaya | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | David Corredor | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Jose Torrelles | 6 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 00 | 0 |
8 | Alexis Espejo | 4 | 3 | 2 | 3 | 2 | 0 | 01 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Dariem Toledo | 6 | 6 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 28 | 24 | 24 | 15 | 4 | 2 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Park Cows
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Lane | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike Shou | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matthew Pollishuke | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lawrence Schwartz | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Anthony Bulfon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Leo Ackerman | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Greggggg Dillane | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 7 | 5 | 4 | 5 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
1B
SB
SF
Saves
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
17 | 49 |
4 | 24 |
5 | 15 |
2 | 3 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |