SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2023-05-10 19:00:00Wednesday, May 10, 202313 - 15LAmoreaux #2
2023-05-17 19:00:00Wednesday, May 17, 202319 - 7LAmoreaux #1
2023-05-24 21:00:00Wednesday, May 24, 20237 - 19LAmoreaux #2
2023-05-31 19:00:00Wednesday, May 31, 202317 - 15LAmoreaux #1
2023-06-07 21:00:00Wednesday, June 7, 202322 - 2LAmoreaux #2
2023-06-08 21:00:00Thursday, June 8, 202312 - 4LAmoreaux #1
2023-06-14 19:00:00Wednesday, June 14, 20238 - 7LAmoreaux #2
2023-06-21 21:00:00Wednesday, June 21, 202321 - 10LAmoreaux #1
2023-06-28 21:00:00Wednesday, June 28, 20234 - 26LAmoreaux #1
2023-07-05 19:00:00Wednesday, July 5, 202314 - 11LAmoreaux #1
2023-07-12 21:00:00Wednesday, July 12, 20234 - 4LAmoreaux #2
2023-07-19 21:00:00Wednesday, July 19, 202310 - 7LAmoreaux #1
2023-07-26 19:00:00Wednesday, July 26, 20239 - 17LAmoreaux #1
2023-08-02 21:00:00Wednesday, August 2, 202314 - 13LAmoreaux #2
2023-08-09 19:00:00Wednesday, August 9, 20231 - 5LAmoreaux #2
2023-08-16 21:00:00Wednesday, August 16, 202316 - 3LAmoreaux #1
2023-08-23 19:00:00Wednesday, August 23, 202313 - 20LAmoreaux #1

PosTeamWLTPctRSRADiffStrk
011510.67622916069W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Gordon Petre45248181581022120.5330.5310.756
Mike Shou352114131461021120.6000.5790.829
Joseph Weitz0000000000000.0000.0000.000
Praveen Devaraja0000000000000.0000.0000.000
Marcus Lebenfish422211112110014000.5240.5650.548
Micheal Wexler452512122031142100.5560.5740.733
Keon Brown593923182791223000.6610.6770.949
Daniel Lane11633600001110.5450.5380.545
Neil Rochwerg442314132020034000.5230.5630.545
Adrian Chin0000000000000.0000.0000.000
Kevin Vanderwielen6344322921166132100.6980.7081.190
Eric Freedman0000000000000.0000.0000.000
Matthew Pollishuke482019221160368310.4170.4910.729
Lawrence Schwartz11663510001020.5450.5000.636
3Leo Ackerman663623262573134320.5450.5560.788
4Greggggg Dillane19689230102600.3160.3810.632