SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2026-05-06 21:00:00Wednesday, May 6, 20260 - 0L'Amoreaux #1
2026-05-13 21:00:00Wednesday, May 13, 20260 - 0L'Amoreaux #2
2026-05-20 19:00:00Wednesday, May 20, 202611 - 15L'Amoreaux #2
2026-05-27 21:00:00Wednesday, May 27, 20263 - 25L'Amoreaux #1
2026-06-03 21:00:00Wednesday, June 3, 202612 - 9L'Amoreaux #2
2026-06-10 19:00:00Wednesday, June 10, 202614 - 21L'Amoreaux #1
2026-06-17 21:00:00Wednesday, June 17, 202622 - 7L'Amoreaux #1
2026-06-24 19:00:00Wednesday, June 24, 20266 - 4L'Amoreaux #2
2026-07-01 21:00:00Wednesday, July 1, 202620 - 0L'Amoreaux #2
2026-07-08 19:00:00Wednesday, July 8, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-15 21:00:00Wednesday, July 15, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-22 21:00:00Wednesday, July 22, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-29 21:00:00Wednesday, July 29, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-05 21:00:00Wednesday, August 5, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-12 21:00:00Wednesday, August 12, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-19 21:00:00Wednesday, August 19, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-26 21:00:00Wednesday, August 26, 2026 21:00:009:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
02500.28654115-61L1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Daniel Lane15745410200100.4670.4670.933
Kevin Vanderwielen5300300000000.6000.6000.600
Marcus Lebenfish13824620002000.6150.6670.769
Nathaniel Gold13533500002000.3850.4670.385
Keon Brown1512451110021010.8000.7650.867
Mike Shou1102010001011.0000.6672.000
Matthew Pollishuke221041820000000.4550.4550.545
Greg Dillane17542500003010.2940.3810.294
Leo Ackerman2001000001010.0000.2500.000
Adrian Chin1100100000001.0001.0001.000
Gordon Petre1914129833024120.7370.7201.211
Gustavo Jerez3101100000000.3330.3330.333
Jake LeBlanc191167820105010.5790.6400.842
Justin Obara1613711731201010.8130.7781.500
Neil Rochwerg0000000000000.0000.0000.000