SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2024-05-08 19:00:00Wednesday, May 8, 202420 - 13LAmoreaux #1
2024-05-15 19:00:00Wednesday, May 15, 202410 - 9LAmoreaux #1
2024-05-22 19:00:00Wednesday, May 22, 202422 - 4LAmoreaux #2
2024-05-29 21:00:00Wednesday, May 29, 202416 - 12LAmoreaux #1
2024-06-05 19:00:00Wednesday, June 5, 20242 - 19LAmoreaux #2
2024-06-12 21:00:00Wednesday, June 12, 202419 - 7LAmoreaux #1
2024-06-19 19:00:00Wednesday, June 19, 202415 - 10LAmoreaux #2
2024-06-26 21:00:00Wednesday, June 26, 20240 - 0LAmoreaux #1
2024-07-03 21:00:00Wednesday, July 3, 202413 - 14LAmoreaux #2
2024-07-10 19:00:00Wednesday, July 10, 20240 - 0LAmoreaux #1
2024-07-17 21:00:00Wednesday, July 17, 20249 - 9LAmoreaux #2
2024-07-24 21:00:00Wednesday, July 24, 20240 - 0LAmoreaux #1
2024-07-31 21:00:00Wednesday, July 31, 202413 - 10LAmoreaux #2
2024-08-07 19:00:00Wednesday, August 7, 20245 - 11LAmoreaux #1
2024-08-14 21:00:00Wednesday, August 14, 202420 - 11LAmoreaux #1
2024-08-21 19:00:00Wednesday, August 21, 202423 - 11LAmoreaux #2
2024-08-28 19:00:00Wednesday, August 28, 202420 - 8L'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
07610.53618417113W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Daniel Lane10545410011000.5000.5450.600
Kevin Vanderwielen362615201660412020.7220.7001.222
Marcus Lebenfish1912731110012100.6320.6670.684
Greg Dillane22672600007400.2730.4480.273
Adam David Regenstreif0000000000000.0000.0000.000
Justin Obara372316141240516010.6220.6591.081
Lawrence Schwartz10752412004000.7000.7861.200
Praveen Devaraja3202200000000.6670.6670.667
Keon Brown34151181121104000.4410.5000.647
Mike Shou0000000000000.0000.0000.000
Neil Rochwerg281611101040225000.5710.6360.929
Matthew Pollishuke291511101320046100.5170.6000.586
Leo Ackerman382213151810315000.5790.6280.842
Gordon Petre0000000000000.0000.0000.000
Michael Wexler141065613001000.7140.7331.214
Gustavo Jerez3013119850021410.4330.4380.600