SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2025-05-07 19:00:00Wednesday, May 7, 202510 - 21LAmoreaux #2
2025-05-14 21:00:00Wednesday, May 14, 202511 - 12LAmoreaux #1
2025-05-21 21:00:00Wednesday, May 21, 20250 - 0LAmoreaux #2
2025-05-28 21:00:00Wednesday, May 28, 20250 - 0LAmoreaux #2
2025-06-04 19:00:00Wednesday, June 4, 20257 - 23LAmoreaux #2
2025-06-11 19:00:00Wednesday, June 11, 202513 - 3LAmoreaux #2
2025-06-18 21:00:00Wednesday, June 18, 202524 - 13LAmoreaux #2
2025-06-25 19:00:00Wednesday, June 25, 202516 - 10LAmoreaux #1
2025-07-02 21:00:00Wednesday, July 2, 20250 - 0LAmoreaux #2
2025-07-09 19:00:00Wednesday, July 9, 202513 - 3LAmoreaux #1
2025-07-16 19:00:00Wednesday, July 16, 20254 - 3LAmoreaux #1
2025-07-23 21:00:00Wednesday, July 23, 202515 - 11LAmoreaux #1
2025-07-30 21:00:00Wednesday, July 30, 202519 - 9LAmoreaux #1
2025-08-06 21:00:00Wednesday, August 6, 202510 - 21LAmoreaux #2
2025-08-13 21:00:00Wednesday, August 13, 202514 - 10LAmoreaux #2
2025-08-20 19:00:00Wednesday, August 20, 202510 - 11LAmoreaux #2
2025-08-27 21:00:00Wednesday, August 27, 202511 - 30LAmoreaux #2

PosTeamWLTPctRSRADiffStrk
07700.50019915841W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Daniel Lane2816681600021010.5710.5670.571
Kevin Vanderwielen6436111100010.6670.5711.667
Lawrence Schwartz11642420000000.5450.5450.727
Marcus Lebenfish2414981040014000.5830.6430.750
Keon Brown372215121731102010.5950.6000.811
Matthew Pollishuke37171091520049220.4590.5420.514
Greg Dillane2513891210013210.5200.5520.560
Adam David Regenstreif0000000000000.0000.0000.000
Gordon Petre352615122042031000.7430.7500.971
Rick Page443023112171075100.6820.7140.864
Justin Obara473226291570314010.6810.6920.872
Neil Rochwerg432716232041204020.6280.6330.907
Leo Ackerman412716151351214000.6590.6890.829
Michael Wexler9544410010000.5560.5560.667
Gustavo Jerez42221691722124100.5240.5650.738