SOUTH PARK COWS

DateHomeTime/ResultsAwayVenue
2026-05-06 21:00:00Wednesday, May 6, 20260 - 0L'Amoreaux #1
2026-05-13 21:00:00Wednesday, May 13, 20260 - 0L'Amoreaux #2
2026-05-20 19:00:00Wednesday, May 20, 202611 - 15L'Amoreaux #2
2026-05-27 21:00:00Wednesday, May 27, 20263 - 25L'Amoreaux #1
2026-06-03 21:00:00Wednesday, June 3, 202612 - 9L'Amoreaux #2
2026-06-10 19:00:00Wednesday, June 10, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-17 21:00:00Wednesday, June 17, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-24 19:00:00Wednesday, June 24, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-01 21:00:00Wednesday, July 1, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-08 19:00:00Wednesday, July 8, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-15 21:00:00Wednesday, July 15, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-22 21:00:00Wednesday, July 22, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-29 21:00:00Wednesday, July 29, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-05 21:00:00Wednesday, August 5, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-12 21:00:00Wednesday, August 12, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-19 21:00:00Wednesday, August 19, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-26 21:00:00Wednesday, August 26, 2026 21:00:009:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
01200.3332748-21L2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Daniel Lane7433210100100.5710.5711.143
Justin Obara8744331000000.8750.8751.500
Kevin Vanderwielen0000000000000.0000.0000.000
Marcus Lebenfish5212020000000.4000.4000.800
Nathaniel Gold6111100001000.1670.2860.167
Keon Brown0000000000000.0000.0000.000
Mike Shou0000000000000.0000.0000.000
Matthew Pollishuke8310210000000.3750.3750.500
Greg Dillane7110100000000.1430.1430.143
Leo Ackerman0000000000000.0000.0000.000
Adrian Chin0000000000000.0000.0000.000
Gordon Petre7544311000010.7140.6251.143
Michael Wexler0000000000000.0000.0000.000
Gustavo Jerez3101100000000.3330.3330.333
Jake LeBlanc6423210102000.6670.7501.333
Neil Rochwerg0000000000000.0000.0000.000