CACIQUES

DateHomeTime/ResultsAwayVenue
2026-05-06 19:00:00Wednesday, May 6, 20260 - 0L'Amoreaux #2
2026-05-13 21:00:00Wednesday, May 13, 2026 21:00:009:00 pmL'Amoreaux #1
2026-05-20 19:00:00Wednesday, May 20, 2026 19:00:007:00 pmL'Amoreaux #1
2026-05-27 19:00:00Wednesday, May 27, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-03 21:00:00Wednesday, June 3, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-10 19:00:00Wednesday, June 10, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-17 21:00:00Wednesday, June 17, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-24 21:00:00Wednesday, June 24, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-01 19:00:00Wednesday, July 1, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-08 21:00:00Wednesday, July 8, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-15 19:00:00Wednesday, July 15, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-22 21:00:00Wednesday, July 22, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-29 21:00:00Wednesday, July 29, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-05 21:00:00Wednesday, August 5, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-12 19:00:00Wednesday, August 12, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-19 19:00:00Wednesday, August 19, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-26 19:00:00Wednesday, August 26, 2026 19:00:007:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
00000.000000U1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
David Corredor0000000000000.0000.0000.000
Jose Torrelles0000000000000.0000.0000.000
Siubert Quintero0000000000000.0000.0000.000
Craig Estrano0000000000000.0000.0000.000
Cesar Rodriguez0000000000000.0000.0000.000
Raul Turcios0000000000000.0000.0000.000
Andrew Phung0000000000000.0000.0000.000
Henry Arredondo0000000000000.0000.0000.000
Nircio Perez0000000000000.0000.0000.000
Cesar Ruiz0000000000000.0000.0000.000