Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Vendetta | 4 | 3 | 2 | 2 | 12 | 0 | 0 | 23 | Win |
Face Melters | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | Loss |
Face Melters
AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vendetta
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Arbuckle | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Andrew Meredith | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aron Lenehan | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sheldon Pitt | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Thomas Macdonald | 5 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
David Butler | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris Ellement | 4 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
James Burton | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Woodward | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Mintsopoulous | 5 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 44 | 32 | 23 | 24 | 18 | 8 | 2 | 4 | 3 | 0 | 0 | 1 | 8 | 2 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Woodward | 5 | 3 | 1 | 1 | 0 | 5 | 8 | 3 | 3 | 1 | 1 | 1 |
Total | 5 | 3 | 1 | 1 | 0 | 5 | 8 | 3 | 3 | 1 | 1 | 1 |
AB
RBI
1B
SB
SF
Saves
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
44 | 0 |
24 | 0 |
18 | 0 |
3 | 0 |
1 | 0 |
0 | 0 |
8 | 0 |
2 | 0 |
0 | 0 |
5 | 0 |
8 | 0 |
3 | 0 |
3 | 0 |
1 | 0 |
1 | 0 |
1 | 0 |