Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Master Batters | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 7 | Loss |
Vendetta | 6 | 1 | 6 | 4 | 1 | 4 | 14 | 36 | Win |
Vendetta
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Arbuckle | 6 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Todd Hamacher | 6 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Aron Lenehan | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheldon Pitt | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Doug Drover | 6 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Macdonald | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
David Butler | 6 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Ellement | 6 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
David Woodward | 6 | 5 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jimmy Mintsopoulous | 6 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 60 | 38 | 36 | 36 | 29 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | 4 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Woodward | 7 | 7 | 4 | 1 | 0 | 7 | 0 | 7 | 7 | 1 | 4 | 0 |
Total | 7 | 7 | 4 | 1 | 0 | 7 | 0 | 7 | 7 | 1 | 4 | 0 |
Master Batters
AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
1B
SB
SF
Saves
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
0 | 60 |
0 | 36 |
0 | 29 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 5 |
0 | 4 |
0 | 0 |
0 | 7 |
0 | 0 |
0 | 7 |
0 | 7 |
0 | 1 |
0 | 4 |
0 | 0 |