Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Vendetta | 0 | 7 | 6 | 5 | 0 | 1 | 0 | 19 | Tie |
Globo Gym Purple Cobras | 4 | 2 | 6 | 0 | 1 | 6 | 0 | 19 | Tie |
Globo Gym Purple Cobras
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Bauer | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Micheal Wexler | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rick Nathanson | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Lannutti | 5 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Cummings | 5 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jase Rosen | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Lampert | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Praveen Devaraja | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Stuart Shaul | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 37 | 24 | 17 | 17 | 18 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vendetta
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Arbuckle | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Todd Hamacher | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Meredith | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aron Lenehan | 5 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sheldon Pitt | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Macdonald | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Chris Ellement | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hector Suazo | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Burton | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Woodward | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 41 | 23 | 13 | 18 | 12 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Meredith | 5 | 13 | 0 | 0 | 0 | 5 | 0 | 13 | 13 | 0 | 0 | 0 |
David Woodward | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 |
Total | 6 | 19 | 0 | 0 | 0 | 6 | 0 | 19 | 19 | 0 | 0 | 0 |
AB
RBI
1B
SB
SF
Saves
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
41 | 37 |
18 | 17 |
12 | 18 |
0 | 0 |
0 | 1 |
0 | 0 |
4 | 0 |
2 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
19 | 0 |
19 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |