GLOBO GYM PURPLE COBRAS

DateHomeTime/ResultsAwayVenue
2026-05-04 21:00:00Monday, May 4, 20266 - 33L'Amoreaux #1
2026-05-11 21:00:00Monday, May 11, 202622 - 2L'Amoreaux #1
2026-05-18 19:00:00Monday, May 18, 20268 - 10L'Amoreaux #1
2026-05-25 21:00:00Monday, May 25, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-01 21:00:00Monday, June 1, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-08 21:00:00Monday, June 8, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-15 19:00:00Monday, June 15, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-22 21:00:00Monday, June 22, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-13 21:00:00Monday, July 13, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-20 19:00:00Monday, July 20, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-27 21:00:00Monday, July 27, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-10 21:00:00Monday, August 10, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-24 21:00:00Monday, August 24, 2026 21:00:009:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
013100.929218116102W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Justin Obara3001000000010.0000.0000.000
Neil Rochwerg7765600100001.0001.0001.429
Ray Shular7643600000000.8570.8570.857
Darrin Guo10534320001100.5000.5450.700
Kyle LeBlanc6110100001000.1670.2860.167
Zach Bellin6644420001001.0001.0001.333
Aaron Wexler11764700000000.6360.6360.636
Nicholas Lannutti98610600203000.8890.9171.556
Mark Cummings11986431102000.8180.8461.545
Xavier Shaia6438210100010.6670.5711.333
Tyler Casey7335011100000.4290.4291.286
Michael Wexler14844530000000.5710.5710.786
Kyle Kagan7675320100100.8570.8571.571
Tanner Woods14984530100000.6430.6431.071