GLOBO GYM PURPLE COBRAS

DateHomeTime/ResultsAwayVenue
2025-05-05 21:00:00Monday, May 5, 202511 - 10LAmoreaux #2
2025-05-12 21:00:00Monday, May 12, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-19 19:00:00Monday, May 19, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-26 21:00:00Monday, May 26, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-02 21:00:00Monday, June 2, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-09 21:00:00Monday, June 9, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-16 21:00:00Monday, June 16, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-23 21:00:00Monday, June 23, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-30 21:00:00Monday, June 30, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-07 19:00:00Monday, July 7, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-14 19:00:00Monday, July 14, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-21 21:00:00Monday, July 21, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-28 19:00:00Monday, July 28, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-04 21:00:00Monday, August 4, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-11 21:00:00Monday, August 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-18 19:00:00Monday, August 18, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-25 19:00:00Monday, August 25, 2025 19:00:007:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
013100.929218116102W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Justin Obara0000000000000.0000.0000.000
Praveen Devaraja0000000000000.0000.0000.000
Neil Rochwerg0000000000000.0000.0000.000
Jeff Bauer0000000000000.0000.0000.000
Leo Ackerman0000000000000.0000.0000.000
Aaron Wexler0000000000000.0000.0000.000
Nicholas Lannutti0000000000000.0000.0000.000
Mark Cummings0000000000000.0000.0000.000
Xavier Shaia0000000000000.0000.0000.000
Tyler Casey0000000000000.0000.0000.000
Michael Wexler0000000000000.0000.0000.000
Kyle Kagan0000000000000.0000.0000.000
Tanner Woods0000000000000.0000.0000.000
Jaypee De Guzman0000000000000.0000.0000.000