GLOBO GYM PURPLE COBRAS

DateHomeTime/ResultsAwayVenue
2024-05-06 19:00:00Monday, May 6, 202422 - 18L'Amoreaux #2
2024-05-13 19:00:00Monday, May 13, 20241 - 25L'Amoreaux #2
2024-05-20 21:00:00Monday, May 20, 202421 - 15L'Amoreaux #1
2024-05-27 19:00:00Monday, May 27, 20240 - 0L'Amoreaux #2
2024-06-03 21:00:00Monday, June 3, 202419 - 15L'Amoreaux #1
2024-06-10 21:00:00Monday, June 10, 202424 - 12L'Amoreaux #1
2024-06-17 21:00:00Monday, June 17, 20249 - 10L'Amoreaux #1
2024-06-24 19:00:00Monday, June 24, 20248 - 27L'Amoreaux #2
2024-07-01 21:00:00Monday, July 1, 202426 - 9L'Amoreaux #1
2024-07-08 19:00:00Monday, July 8, 202414 - 13L'Amoreaux #1
2024-07-15 21:00:00Monday, July 15, 20240 - 0L'Amoreaux #2
2024-07-22 21:00:00Monday, July 22, 202421 - 25L'Amoreaux #2
2024-07-29 21:00:00Monday, July 29, 2024 21:00:009:00 pmL'Amoreaux #2
2024-08-05 19:00:00Monday, August 5, 2024 19:00:007:00 pmL'Amoreaux #2
2024-08-12 19:00:00Monday, August 12, 2024 19:00:007:00 pmL'Amoreaux #1
2024-08-19 19:00:00Monday, August 19, 2024 19:00:007:00 pmL'Amoreaux #1
2024-08-26 21:00:00Monday, August 26, 2024 21:00:009:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
013100.929218116102W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Justin Obara362523251452408020.6940.7171.278
Lorne Gasner1310811620202000.7690.8001.385
Praveen Devaraja392821151963008020.7180.7351.026
Neil Rochwerg26187201250106000.6920.7501.000
Matthew Pollishuke6151100004000.1670.5000.167
Jeff Bauer36231241940002010.6390.6410.750
Aaron Wexler281076820004100.3570.4380.429
Nicholas Lannutti282018231020804010.7140.7271.643
Mark Cummings383030291434804120.7890.7731.684
Xavier Shaia16956530101200.5630.5880.938
Jase Rosen36221618980402200.6110.6321.139
Tyler Casey372415141531502010.6490.6501.189
Michael Wexler432724181814303120.6280.6251.023
Kyle Kagan6442301000000.6670.6671.000