THE PURPLE TEAM

DateHomeTime/ResultsAwayVenue
2023-05-08 19:00:00Monday, May 8, 20230 - 0LAmoreaux #2
2023-05-15 19:00:00Monday, May 15, 20238 - 17LAmoreaux #1
2023-05-22 21:00:00Monday, May 22, 202314 - 13LAmoreaux #2
2023-05-29 21:00:00Monday, May 29, 20238 - 23LAmoreaux #2
2023-06-05 19:00:00Monday, June 5, 202319 - 6LAmoreaux #2
2023-06-12 21:00:00Monday, June 12, 20230 - 0LAmoreaux #1
2023-06-19 19:00:00Monday, June 19, 20239 - 4LAmoreaux #1
2023-06-26 21:00:00Monday, June 26, 20230 - 0LAmoreaux #2
2023-07-03 21:00:00Monday, July 3, 202315 - 13LAmoreaux #1
2023-07-10 19:00:00Monday, July 10, 20236 - 26LAmoreaux #1
2023-07-17 19:00:00Monday, July 17, 202313 - 2LAmoreaux #1
2023-07-24 19:00:00Monday, July 24, 20230 - 0LAmoreaux #2
2023-07-27 19:00:17Thursday, July 27, 20230 - 13L'Amoreaux #1
2023-07-27 21:00:00Thursday, July 27, 202323 - 17LAmoreaux #1
2023-07-31 21:00:00Monday, July 31, 202314 - 11LAmoreaux #1
2023-08-07 19:00:00Monday, August 7, 202318 - 0LAmoreaux #2
2023-08-14 21:00:00Monday, August 14, 202312 - 6LAmoreaux #2
2023-08-21 21:00:00Monday, August 21, 20234 - 20LAmoreaux #2

PosTeamWLTPctRSRADiffStrk
013100.929218116102W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Jeff Bauer512413141851002310.4710.4810.608
David Veerman3516651510001410.4570.4590.486
Tyler Casey34161413960101300.4710.4860.735
Ben Haak433324262351405000.7670.7921.209
Micheal Wexler482527131841108200.5210.5890.688
Neil Rochwerg32188161340104110.5630.5950.781
Keon Brown0000000000000.0000.0000.000
Ryan Bolton0000000000000.0000.0000.000
Nicholas Lannutti372523301360606110.6760.7051.324
Mark Cummings4329273312102507110.6740.7061.349
Xavier Shaia6000000000200.0000.0000.000
Jase Rosen29181017792000210.6210.6001.069
Justin Obara33181514773103000.5450.5831.030
Matthew Pollishuke23965900002200.3910.4400.391