Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Face Melters | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | Loss |
Vendetta | 4 | 4 | 3 | 6 | 3 | 4 | 0 | 24 | Win |
Vendetta
# | Batting | AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Prior | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Christopher Arbuckle | 4 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Andrew Meredith | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheldon Pitt | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reuben Lusung | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farquhar Graydon | 4 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Thomas Macdonald | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
David Butler | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris Ellement | 4 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Hector Suazo | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
James Burton | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
David Woodward | 4 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Total | 46 | 35 | 24 | 24 | 18 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 12 | 3 | 0 |
Pitching | IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Meredith | 6 | 3 | 0 | 1 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 0 |
Total | 6 | 3 | 0 | 1 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 0 |
Face Melters
AB | H | R | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | 2B | 3B | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | R | SO | BB | Saves | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
RBI
1B
SB
SF
Saves
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
0 | 46 |
0 | 24 |
0 | 18 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 12 |
0 | 3 |
0 | 0 |
0 | 6 |
0 | 0 |
0 | 3 |
0 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |