MONDAY

DateHomeTime/ResultsAwayVenue
2025-05-19 19:00:00Monday, May 19, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-19 19:00:00Monday, May 19, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-19 21:00:00Monday, May 19, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-19 21:00:00Monday, May 19, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-26 19:00:00Monday, May 26, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-26 19:00:00Monday, May 26, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-26 21:00:00Monday, May 26, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-26 21:00:00Monday, May 26, 2025Al Bisbul 21:00:009:00 pmDodgersLAmoreaux #1
2025-06-02 19:00:00Monday, June 2, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-02 19:00:00Monday, June 2, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-02 21:00:00Monday, June 2, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-02 21:00:00Monday, June 2, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-09 19:00:00Monday, June 9, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-09 19:00:00Monday, June 9, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-09 21:00:00Monday, June 9, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-09 21:00:00Monday, June 9, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-16 19:00:00Monday, June 16, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-16 19:00:00Monday, June 16, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-16 21:00:00Monday, June 16, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-16 21:00:00Monday, June 16, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-23 19:00:00Monday, June 23, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-23 19:00:00Monday, June 23, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-23 21:00:00Monday, June 23, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-23 21:00:00Monday, June 23, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-30 19:00:00Monday, June 30, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-30 19:00:00Monday, June 30, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-30 21:00:00Monday, June 30, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-30 21:00:00Monday, June 30, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-07 19:00:00Monday, July 7, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-07 19:00:00Monday, July 7, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-07 21:00:00Monday, July 7, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-07 21:00:00Monday, July 7, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-14 19:00:00Monday, July 14, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-14 19:00:00Monday, July 14, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-14 21:00:00Monday, July 14, 2025Dodgers 21:00:009:00 pmAl BisbulLAmoreaux #2
2025-07-14 21:00:00Monday, July 14, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-21 19:00:00Monday, July 21, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-21 19:00:00Monday, July 21, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-21 21:00:00Monday, July 21, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-21 21:00:00Monday, July 21, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-28 19:00:00Monday, July 28, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-28 19:00:00Monday, July 28, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-28 21:00:00Monday, July 28, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-28 21:00:00Monday, July 28, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-04 19:00:00Monday, August 4, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-04 19:00:00Monday, August 4, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-04 21:00:00Monday, August 4, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-04 21:00:00Monday, August 4, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-11 19:00:00Monday, August 11, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-11 19:00:00Monday, August 11, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-11 21:00:00Monday, August 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-11 21:00:00Monday, August 11, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-18 19:00:00Monday, August 18, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-18 19:00:00Monday, August 18, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-18 21:00:00Monday, August 18, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-18 21:00:00Monday, August 18, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-25 19:00:00Monday, August 25, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-25 19:00:00Monday, August 25, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-25 21:00:00Monday, August 25, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-25 21:00:00Monday, August 25, 2025 21:00:009:00 pmLAmoreaux #1

Monday Standings

PosTeamWLTDPctRSRADiffStrk
1Dodgers20001.000301713W2
120001.000361719W2
311000.50025241W1
311000.5003037-7W1
311000.50030246L1
311000.500422319L1
7Al Bisbul02000.0001339-26L2
702000.0001338-25L2
    •  
    • Topic
    • Replies
    • Since
    • Subs needed Thursday

      Subs needed Thursday for 7pm at lam. Contact Jonathan...

      Read More

      Posted by: neil rochwerg
      Replies: 0
      Started:
    • 0
    • Subs needed tonight

      Subs needed tonight at 7pm Hendon West, text Josh...

      Read More

      Posted by: neil rochwerg
      Replies: 0
      Started:
    • 0
    • Sub needed tonight

      Sub needed tonight for 9pm at Hendon East -...

      Read More

      Posted by: neil rochwerg
      Replies: 0
      Started:
    • 0
    • Wednesday June 15

      Games canceled tonight.

      Read More

      Posted by: neil rochwerg
      Replies: 0
      Started:
    • 0

Monday Batting Leaders

RankPlayerTeamABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
1Leo AckermanGlobo Gym Purple Cobras6625420000001.0001.0001.333
2Jonathan MinskyCrew5533320000001.0001.0001.400
3Jaypee De GuzmanGlobo Gym Purple Cobras2201200000001.0001.0001.000
4Dylan CooperCrew5422300001000.8000.8330.600
5Jon BanackCrew5413220000000.8000.8001.200
6Mark Fink-5422310000000.8000.8001.000
7Nikos MinakakisDodgers10807600200000.8000.8001.400
8Theo StathisDodgers9706510100000.7780.7781.222
9Andrew BrattCrew4332120000000.7500.7501.250
10Aaron WexlerGlobo Gym Purple Cobras7530500000000.7140.7140.714
11Xavier ShaiaGlobo Gym Purple Cobras2212200000011.0000.6671.000
12Chris MinakakisDodgers9606400200000.6670.6671.333
13Perry Bradichanski-8504401001000.6250.6670.875
14Justin ObaraGlobo Gym Purple Cobras8512301100200.6250.6251.250
15Mark CummingsGlobo Gym Purple Cobras7443211001000.5710.6251.000
16Michael BartDodgers7302210002000.4290.5560.571
17Paul NassoDodgers9502500000000.5560.5560.556
18Nicholas LannuttiGlobo Gym Purple Cobras7427210100010.5710.5001.143
19Eli DiamentCrew4222200000000.5000.5000.500
20Michael WexlerGlobo Gym Purple Cobras6230101002100.3330.5000.667
21Ari Unroth-4211200000000.5000.5000.500
22Neil RochwergGlobo Gym Purple Cobras7341210001000.4290.5000.571
23Tony MarinisDodgers8302210001000.3750.4440.500
24Tanner WoodsGlobo Gym Purple Cobras7322300000100.4290.4290.429
25Darren Smith-5221200000000.4000.4000.400
26David Zeldin-5212110000000.4000.4000.600
27Praveen DevarajaBulldogs7211110001000.2860.3750.429
28Andrew MinakakisDodgers5101100001000.2000.3330.200
29Kostas KallianterisDodgers3100010000000.3330.3330.667
30Kyle KaganGlobo Gym Purple Cobras2001000001100.0000.3330.000
31Jason Flicht-4110100000000.2500.2500.250
32Tyler CaseyGlobo Gym Purple Cobras7120100000000.1430.1430.143

Monday Pitching Leaders

PlayerTeamIPRSOSavesBB
Michael BartDodgers1417100