GUGGER

DateHomeTime/ResultsAwayVenue
2026-05-04 21:00:00Monday, May 4, 20262 - 11L'Amoreaux #2
2026-05-11 21:00:00Monday, May 11, 202622 - 2L'Amoreaux #1
2026-05-18 21:00:00Monday, May 18, 2026 21:00:009:00 pmL'Amoreaux #2
2026-05-25 19:00:00Monday, May 25, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-01 19:00:00Monday, June 1, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-08 19:00:00Monday, June 8, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-15 21:00:00Monday, June 15, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-22 21:00:00Monday, June 22, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-13 19:00:00Monday, July 13, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-20 21:00:00Monday, July 20, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-27 19:00:00Monday, July 27, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-10 19:00:00Monday, August 10, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #2
2026-08-24 21:00:00Monday, August 24, 2026 21:00:009:00 pmL'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
00200.000433-29L2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Ari Sefton0000000000000.0000.0000.000
Ari Skapinker0000000000000.0000.0000.000
Bryan Walderman0000000000000.0000.0000.000
Daniel Ainsley0000000000000.0000.0000.000
David Chapman0000000000000.0000.0000.000
Eric Foster0000000000000.0000.0000.000
Jeffrey Swartz0000000000000.0000.0000.000
Jonah Peranson0000000000000.0000.0000.000
Rob Braun0000000000000.0000.0000.000
Steven Slavens0000000000000.0000.0000.000
Mark Feldman0000000000000.0000.0000.000
Misha Abarbanel0000000000000.0000.0000.000
Marc Borins0000000000000.0000.0000.000
Michael Szereszewski0000000000000.0000.0000.000
Felipe Jimenez0000000000000.0000.0000.000
Dave Borins0000000000000.0000.0000.000