DODGERS

DateHomeTime/ResultsAwayVenue
2026-05-04 19:00:00Monday, May 4, 202610 - 13L'Amoreaux #2
2026-05-11 19:00:00Monday, May 11, 202625 - 13L'Amoreaux #1
2026-05-18 19:00:00Monday, May 18, 20268 - 10L'Amoreaux #1
2026-05-25 19:00:00Monday, May 25, 20260 - 0L'Amoreaux #2
2026-06-01 21:00:00Monday, June 1, 202626 - 6L'Amoreaux #1
2026-06-08 21:00:00Monday, June 8, 202610 - 21L'Amoreaux #1
2026-06-15 19:00:00Monday, June 15, 20262 - 18L'Amoreaux #2
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-13 19:00:00Monday, July 13, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-20 21:00:00Monday, July 20, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-27 19:00:00Monday, July 27, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-10 19:00:00Monday, August 10, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
0Dodgers5100.833976532L1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Chris Minakakis2514013344300000.5600.5601.400
Jordan Ramson11503410003000.4550.5710.545
Nikos Minakakis17120101110008000.7060.8000.765
Perry Bradichanski2212010921002000.5450.5830.727
Theo Stathis1712071020000000.7060.7060.824
Tony Marinis11605600002000.5450.6150.545
Louie Athanaselos241409830001000.5830.6000.583
Michael Bart10606600000000.6000.6000.600
Andrew Minakakis8805620001001.0001.0001.250
Paul Nasso221209930000000.5450.5450.682
Christopher Rodrigues9605311100000.6670.6671.333