DODGERS

DateHomeTime/ResultsAwayVenue
2026-05-04 19:00:00Monday, May 4, 202610 - 13L'Amoreaux #2
2026-05-11 19:00:00Monday, May 11, 2026 19:00:007:00 pmL'Amoreaux #1
2026-05-18 19:00:00Monday, May 18, 2026 19:00:007:00 pmL'Amoreaux #1
2026-05-25 19:00:00Monday, May 25, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-01 21:00:00Monday, June 1, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-08 21:00:00Monday, June 8, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-15 19:00:00Monday, June 15, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-13 19:00:00Monday, July 13, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-20 21:00:00Monday, July 20, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-27 19:00:00Monday, July 27, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-10 19:00:00Monday, August 10, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
0Dodgers1001.00013103W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Chris Minakakis5403031000000.8000.8001.800
Jordan Ramson5302300000000.6000.6000.600
Nikos Minakakis3202200002000.6670.8000.667
Perry Bradichanski2001000002000.0000.5000.000
Theo Stathis5301210000000.6000.6000.800
Tony Marinis0000000000000.0000.0000.000
Louie Athanaselos5101100000000.2000.2000.200
Andrew Minakakis3302300001001.0001.0001.000
Paul Nasso5201200000000.4000.4000.400