DODGERS

DateHomeTime/ResultsAwayVenue
2026-05-04 19:00:00Monday, May 4, 2026 19:00:007:00 pmL'Amoreaux #2
2026-05-11 19:00:00Monday, May 11, 2026 19:00:007:00 pmL'Amoreaux #1
2026-05-18 19:00:00Monday, May 18, 2026 19:00:007:00 pmL'Amoreaux #1
2026-05-25 19:00:00Monday, May 25, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-01 21:00:00Monday, June 1, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-08 21:00:00Monday, June 8, 2026 21:00:009:00 pmL'Amoreaux #1
2026-06-15 19:00:00Monday, June 15, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-22 19:00:00Monday, June 22, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-29 19:00:00Monday, June 29, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-06 21:00:00Monday, July 6, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-13 19:00:00Monday, July 13, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-20 21:00:00Monday, July 20, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-27 19:00:00Monday, July 27, 2026 19:00:007:00 pmL'Amoreaux #1
2026-08-03 21:00:00Monday, August 3, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-10 19:00:00Monday, August 10, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-17 21:00:00Monday, August 17, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-24 19:00:00Monday, August 24, 2026 19:00:007:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
0Dodgers0000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Chris Minakakis0000000000000.0000.0000.000
Jordan Ramson0000000000000.0000.0000.000
Kostas Kallianteris0000000000000.0000.0000.000
Nikos Minakakis0000000000000.0000.0000.000
Perry Bradichanski0000000000000.0000.0000.000
Theo Stathis0000000000000.0000.0000.000
Tony Marinis0000000000000.0000.0000.000
Louie Athanaselos0000000000000.0000.0000.000
Michael Bart0000000000000.0000.0000.000
Andrew Minakakis0000000000000.0000.0000.000
Mike Loconte0000000000000.0000.0000.000
Paul Nasso0000000000000.0000.0000.000
Steve Sorbara0000000000000.0000.0000.000
Christopher Rodrigues0000000000000.0000.0000.000