AL BISBULL

DateHomeTime/ResultsAwayVenue
2025-05-05 19:00:00Monday, May 5, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-12 21:00:00Monday, May 12, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-19 19:00:00Monday, May 19, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-26 21:00:00Monday, May 26, 2025Al Bisbul 21:00:009:00 pmDodgersLAmoreaux #1
2025-06-02 21:00:00Monday, June 2, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-09 21:00:00Monday, June 9, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-16 21:00:00Monday, June 16, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-23 19:00:00Monday, June 23, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-30 21:00:00Monday, June 30, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-07 21:00:00Monday, July 7, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-14 21:00:00Monday, July 14, 2025Dodgers 21:00:009:00 pmAl BisbulLAmoreaux #2
2025-07-21 19:00:00Monday, July 21, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-28 19:00:00Monday, July 28, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-04 19:00:00Monday, August 4, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-11 19:00:00Monday, August 11, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-18 19:00:00Monday, August 18, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-25 19:00:00Monday, August 25, 2025 19:00:007:00 pmLAmoreaux #2

PosTeamWLTPctRSRADiffStrk
0Al Bisbul0000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Emad Mansour0000000000000.0000.0000.000
Jesús Flores0000000000000.0000.0000.000
Rizwan Bhatti0000000000000.0000.0000.000
Mohammed Fulwala0000000000000.0000.0000.000
Thomas Barbuio0000000000000.0000.0000.000
Syed Quadri0000000000000.0000.0000.000
Yasser Al Zahed0000000000000.0000.0000.000
Patrick Di Falco0000000000000.0000.0000.000
Ben Pape0000000000000.0000.0000.000
Tim Laceby0000000000000.0000.0000.000
Frank LoRusso0000000000000.0000.0000.000
Camillo De Castro0000000000000.0000.0000.000
Harvey James0000000000000.0000.0000.000
Vanessa Flores0000000000000.0000.0000.000
Nikita Barboutsis0000000000000.0000.0000.000
Stanley Ihesiulo0000000000000.0000.0000.000