CREW

DateHomeTime/ResultsAwayVenue
2025-05-05 19:00:00Monday, May 5, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-12 19:00:00Monday, May 12, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-19 19:00:00Monday, May 19, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-26 19:00:00Monday, May 26, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-02 19:00:00Monday, June 2, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-09 19:00:00Monday, June 9, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-16 19:00:00Monday, June 16, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-23 19:00:00Monday, June 23, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-30 19:00:00Monday, June 30, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-07 19:00:00Monday, July 7, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-14 19:00:00Monday, July 14, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-21 19:00:00Monday, July 21, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-28 21:00:00Monday, July 28, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-04 21:00:00Monday, August 4, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-11 19:00:00Monday, August 11, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-18 21:00:00Monday, August 18, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-25 19:00:00Monday, August 25, 2025 19:00:007:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Adam Bloom0000000000000.0000.0000.000
Adam Godfrey0000000000000.0000.0000.000
Ari Unroth0000000000000.0000.0000.000
Darren Smith0000000000000.0000.0000.000
David Zeldin0000000000000.0000.0000.000
Dylan Cooper0000000000000.0000.0000.000
Eli Diament0000000000000.0000.0000.000
Jason Flicht0000000000000.0000.0000.000
Jim Murphy0000000000000.0000.0000.000
Jon Banack0000000000000.0000.0000.000
Mark Fink0000000000000.0000.0000.000
Michael Berman0000000000000.0000.0000.000
Jonathan Minsky0000000000000.0000.0000.000
Andrew Bratt0000000000000.0000.0000.000
Abhijit Roy0000000000000.0000.0000.000