DODGERS

DateHomeTime/ResultsAwayVenue
2025-05-05 21:00:00Monday, May 5, 202511 - 10LAmoreaux #2
2025-05-12 19:00:00Monday, May 12, 20257 - 19LAmoreaux #1
2025-05-19 21:00:00Monday, May 19, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-26 21:00:00Monday, May 26, 2025Al Bisbul 21:00:009:00 pmDodgersLAmoreaux #1
2025-06-02 19:00:00Monday, June 2, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-09 21:00:00Monday, June 9, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-16 19:00:00Monday, June 16, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-23 21:00:00Monday, June 23, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-30 19:00:00Monday, June 30, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-07 21:00:00Monday, July 7, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-14 21:00:00Monday, July 14, 2025Dodgers 21:00:009:00 pmAl BisbulLAmoreaux #2
2025-07-21 19:00:00Monday, July 21, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-28 19:00:00Monday, July 28, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-04 19:00:00Monday, August 4, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-11 21:00:00Monday, August 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-18 21:00:00Monday, August 18, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-25 21:00:00Monday, August 25, 2025 21:00:009:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
0Dodgers2001.000301713W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Chris Minakakis9606400200000.6670.6671.333
Jordan Ramson0000000000000.0000.0000.000
Kostas Kallianteris3100010000000.3330.3330.667
Nikos Minakakis10807600200000.8000.8001.400
Perry Bradichanski8504401001000.6250.6670.875
Theo Stathis9706510100000.7780.7781.222
Tony Marinis8302210001000.3750.4440.500
Michael Bart7302210002000.4290.5560.571
Andrew Minakakis5101100001000.2000.3330.200
Paul Nasso9502500000000.5560.5560.556
Steve Sorbara0000000000000.0000.0000.000