DODGERS

DateHomeTime/ResultsAwayVenue
2025-05-05 21:00:00Monday, May 5, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-12 19:00:00Monday, May 12, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-19 21:00:00Monday, May 19, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-26 21:00:00Monday, May 26, 2025Al Bisbul 21:00:009:00 pmDodgersLAmoreaux #1
2025-06-02 19:00:00Monday, June 2, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-09 21:00:00Monday, June 9, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-16 19:00:00Monday, June 16, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-23 21:00:00Monday, June 23, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-30 19:00:00Monday, June 30, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-07 21:00:00Monday, July 7, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-14 21:00:00Monday, July 14, 2025Dodgers 21:00:009:00 pmAl BisbulLAmoreaux #2
2025-07-21 19:00:00Monday, July 21, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-28 19:00:00Monday, July 28, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-04 19:00:00Monday, August 4, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-11 21:00:00Monday, August 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-18 21:00:00Monday, August 18, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-25 21:00:00Monday, August 25, 2025 21:00:009:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
0Dodgers0000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Chris Minakakis0000000000000.0000.0000.000
Jordan Ramson0000000000000.0000.0000.000
Nikos Minakakis0000000000000.0000.0000.000
Perry Bradichanski0000000000000.0000.0000.000
Stephen Sorbara0000000000000.0000.0000.000
Theo Stathis0000000000000.0000.0000.000
Louie Athanaselos0000000000000.0000.0000.000
Michael Bart0000000000000.0000.0000.000
Paul Nasso0000000000000.0000.0000.000
Kostas Kallianteris0000000000000.0000.0000.000
Tony Marinis0000000000000.0000.0000.000
Andrew Minakakis0000000000000.0000.0000.000