GUGGER

DateHomeTime/ResultsAwayVenue
2025-05-05 21:00:00Monday, May 5, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-12 19:00:00Monday, May 12, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-19 21:00:00Monday, May 19, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-26 19:00:00Monday, May 26, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-02 21:00:00Monday, June 2, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-09 21:00:00Monday, June 9, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-16 21:00:00Monday, June 16, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-23 19:00:00Monday, June 23, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-30 19:00:00Monday, June 30, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-07 19:00:00Monday, July 7, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-14 21:00:00Monday, July 14, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-21 19:00:00Monday, July 21, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-28 19:00:00Monday, July 28, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-04 21:00:00Monday, August 4, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-11 19:00:00Monday, August 11, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-18 21:00:00Monday, August 18, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-25 21:00:00Monday, August 25, 2025 21:00:009:00 pmLAmoreaux #2

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Ari Sefton0000000000000.0000.0000.000
Ari Skapinker0000000000000.0000.0000.000
Bryan Walderman0000000000000.0000.0000.000
David Borins0000000000000.0000.0000.000
David Chapman0000000000000.0000.0000.000
Eric Foster0000000000000.0000.0000.000
Jeffrey Swartz0000000000000.0000.0000.000
Rob Braun0000000000000.0000.0000.000
Steven Slavens0000000000000.0000.0000.000
Mark Feldman0000000000000.0000.0000.000
Dan Ainsley0000000000000.0000.0000.000
Misha Abarbanel0000000000000.0000.0000.000
Marc Borins0000000000000.0000.0000.000
Jonah Peranson0000000000000.0000.0000.000
Felipe Jimenez0000000000000.0000.0000.000