SHIFT DISTURBERS

DateHomeTime/ResultsAwayVenue
2025-05-05 19:00:00Monday, May 5, 2025 19:00:007:00 pmLAmoreaux #2
2025-05-12 21:00:00Monday, May 12, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-19 21:00:00Monday, May 19, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-26 21:00:00Monday, May 26, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-02 19:00:00Monday, June 2, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-09 19:00:00Monday, June 9, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-16 19:00:00Monday, June 16, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-23 21:00:00Monday, June 23, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-30 21:00:00Monday, June 30, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-07 19:00:00Monday, July 7, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-14 19:00:00Monday, July 14, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-21 21:00:00Monday, July 21, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-28 21:00:00Monday, July 28, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-04 19:00:00Monday, August 4, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-11 21:00:00Monday, August 11, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-18 19:00:00Monday, August 18, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-25 21:00:00Monday, August 25, 2025 21:00:009:00 pmLAmoreaux #2

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Stuart Shaul0000000000000.0000.0000.000
Nick Minakakis0000000000000.0000.0000.000
Jeff Hendler0000000000000.0000.0000.000
Kevin Hendler0000000000000.0000.0000.000
Michael Laine0000000000000.0000.0000.000
Rick Nathanson0000000000000.0000.0000.000
Jordan Teitelbaum0000000000000.0000.0000.000
Joshua Greenberg0000000000000.0000.0000.000
Michael Teitelbaum0000000000000.0000.0000.000
Jed Winters0000000000000.0000.0000.000
Maurice Ling0000000000000.0000.0000.000
Alex Curci0000000000000.0000.0000.000
Max Morrison0000000000000.0000.0000.000
Jacob Stein0000000000000.0000.0000.000
Daniel Mills0000000000000.0000.0000.000