GLOBO GYM PURPLE COBRAS

DateHomeTime/ResultsAwayVenue
2024-05-06 19:00:00Monday, May 6, 202422 - 18L'Amoreaux #2
2024-05-13 19:00:00Monday, May 13, 20241 - 25L'Amoreaux #2
2024-05-20 21:00:00Monday, May 20, 202421 - 15L'Amoreaux #1
2024-05-27 19:00:00Monday, May 27, 20240 - 0L'Amoreaux #2
2024-06-03 21:00:00Monday, June 3, 202419 - 15L'Amoreaux #1
2024-06-10 21:00:00Monday, June 10, 202424 - 12L'Amoreaux #1
2024-06-17 21:00:00Monday, June 17, 20249 - 10L'Amoreaux #1
2024-06-24 19:00:00Monday, June 24, 20248 - 27L'Amoreaux #2
2024-07-01 21:00:00Monday, July 1, 202426 - 9L'Amoreaux #1
2024-07-08 19:00:00Monday, July 8, 202414 - 13L'Amoreaux #1
2024-07-15 21:00:00Monday, July 15, 20240 - 0L'Amoreaux #2
2024-07-22 21:00:00Monday, July 22, 202421 - 25L'Amoreaux #2
2024-07-29 21:00:00Monday, July 29, 20249 - 9L'Amoreaux #2
2024-08-05 19:00:00Monday, August 5, 202415 - 22L'Amoreaux #2
2024-08-12 19:00:00Monday, August 12, 202414 - 8L'Amoreaux #1
2024-08-19 19:00:00Monday, August 19, 202412 - 26L'Amoreaux #1
2024-08-26 21:00:00Monday, August 26, 202422 - 16L'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
013100.929218116102W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Lorne Gasner25141218920303000.5600.6071.000
Jeff Bauer573521102580002010.6140.6170.719
Aaron Wexler39131071030005100.3330.4090.410
Nicholas Lannutti4734293819301206020.7230.7271.553
Mark Cummings5441413919461106130.7590.7461.648
Xavier Shaia16956530101200.5630.5880.938
Jase Rosen402416201180402200.6000.6191.075
Tyler Casey563724252451703020.6610.6561.161
Kyle Kagan1812106911100000.6670.6671.000
Justin Obara49323132141125011120.6530.6941.265
Praveen Devaraja57413424241070014020.7190.7531.140
Keon Brown3103020001000.3330.5001.333
Neil Rochwerg412612271690108000.6340.6940.927
Matthew Pollishuke9271200005000.2220.5000.222
Leo Ackerman0000000000000.0000.0000.000
Michael Wexler634236292944406220.6670.6761.032
Joseph Wang0000000000000.0000.0000.000