GLOBO GYM PURPLE COBRAS

DateHomeTime/ResultsAwayVenue
2025-05-05 21:00:00Monday, May 5, 202511 - 10LAmoreaux #2
2025-05-12 21:00:00Monday, May 12, 202513 - 15LAmoreaux #2
2025-05-19 19:00:00Monday, May 19, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-26 21:00:00Monday, May 26, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-02 21:00:00Monday, June 2, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-09 21:00:00Monday, June 9, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-16 21:00:00Monday, June 16, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-23 21:00:00Monday, June 23, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-30 21:00:00Monday, June 30, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-07 19:00:00Monday, July 7, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-14 19:00:00Monday, July 14, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-21 21:00:00Monday, July 21, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-28 19:00:00Monday, July 28, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-04 21:00:00Monday, August 4, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-11 21:00:00Monday, August 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-18 19:00:00Monday, August 18, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-25 19:00:00Monday, August 25, 2025 19:00:007:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
013100.929218116102W2

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Justin Obara8512301100200.6250.6251.250
Praveen Devaraja7211110001000.2860.3750.429
Neil Rochwerg7341210001000.4290.5000.571
Jeff Bauer3000000000000.0000.0000.000
Leo Ackerman6625420000001.0001.0001.333
Aaron Wexler7530500000000.7140.7140.714
Nicholas Lannutti7427210100010.5710.5001.143
Mark Cummings7443211001000.5710.6251.000
Xavier Shaia2212200000011.0000.6671.000
Tyler Casey7120100000000.1430.1430.143
Michael Wexler6230101002100.3330.5000.667
Kyle Kagan2001000001100.0000.3330.000
Tanner Woods7322300000100.4290.4290.429
Jaypee De Guzman2201200000001.0001.0001.000