VENDETTA

DateHomeTime/ResultsAwayVenue
2025-05-05 21:00:00Monday, May 5, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-12 21:00:00Monday, May 12, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-19 21:00:00Monday, May 19, 2025 21:00:009:00 pmLAmoreaux #2
2025-05-26 19:00:00Monday, May 26, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-02 19:00:00Monday, June 2, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-09 19:00:00Monday, June 9, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-16 21:00:00Monday, June 16, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-23 19:00:00Monday, June 23, 2025 19:00:007:00 pmLAmoreaux #1
2025-06-30 21:00:00Monday, June 30, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-07 21:00:00Monday, July 7, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-14 19:00:00Monday, July 14, 2025 19:00:007:00 pmLAmoreaux #2
2025-07-21 21:00:00Monday, July 21, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-28 21:00:00Monday, July 28, 2025 21:00:009:00 pmLAmoreaux #1
2025-08-04 19:00:00Monday, August 4, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-11 19:00:00Monday, August 11, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-18 19:00:00Monday, August 18, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-25 21:00:00Monday, August 25, 2025 21:00:009:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
00000.0000000

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Sumeet Jaggi0000000000000.0000.0000.000
Chris Ellement0000000000000.0000.0000.000
Thomas MacDonald0000000000000.0000.0000.000
Todd Hamacher0000000000000.0000.0000.000
Andrew Meredith0000000000000.0000.0000.000
Sheldon Pitt0000000000000.0000.0000.000
David Woodward0000000000000.0000.0000.000
Reuben Lusung0000000000000.0000.0000.000
Michael Prior0000000000000.0000.0000.000
David Butler0000000000000.0000.0000.000
Hector Suazo0000000000000.0000.0000.000
Ronald Cabading0000000000000.0000.0000.000
Chris Arbuckle0000000000000.0000.0000.000
Graydon Farquhar0000000000000.0000.0000.000
Paul Bhatti0000000000000.0000.0000.000