CARDINAL MARBLE

DateHomeTime/ResultsAwayVenue
2023-05-10 21:00:00Wednesday, May 10, 202310 - 6LAmoreaux #1
2023-05-17 21:00:00Wednesday, May 17, 202311 - 10LAmoreaux #2
2023-05-24 19:00:00Wednesday, May 24, 202311 - 10LAmoreaux #2
2023-05-31 19:00:00Wednesday, May 31, 202317 - 15LAmoreaux #1
2023-06-01 19:00:00Thursday, June 1, 202311 - 7LAmoreaux #1
2023-06-07 19:00:00Wednesday, June 7, 202313 - 12LAmoreaux #1
2023-06-14 19:00:00Wednesday, June 14, 202316 - 17LAmoreaux #1
2023-06-21 21:00:00Wednesday, June 21, 202310 - 21LAmoreaux #2
2023-06-28 19:00:00Wednesday, June 28, 20239 - 20LAmoreaux #2
2023-07-05 21:00:00Wednesday, July 5, 202312 - 8LAmoreaux #2
2023-07-12 19:00:00Wednesday, July 12, 202317 - 4LAmoreaux #1
2023-07-19 21:00:00Wednesday, July 19, 202310 - 7LAmoreaux #1
2023-07-26 21:00:00Wednesday, July 26, 20238 - 7LAmoreaux #2
2023-08-02 21:00:00Wednesday, August 2, 202313 - 8LAmoreaux #1
2023-08-09 19:00:00Wednesday, August 9, 202314 - 13LAmoreaux #1
2023-08-16 21:00:00Wednesday, August 16, 20234 - 15LAmoreaux #2
2023-08-23 21:00:00Wednesday, August 23, 202311 - 12LAmoreaux #2

PosTeamWLTPctRSRADiffStrk
08900.471194195-1W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Ernesto Chitty522516151930203200.4810.5090.635
Alejandro Orellana462621211633433000.5650.5921.022
Rogelio Iglesias2416991330003010.6670.6790.792
Juan Disla4115912930113210.3660.4000.463
Daniel Key2000000001000.0000.3330.000
David Amaya351913171220502000.5430.5681.029
Florentino Gomes22834710001200.3640.3910.409
Carlos Serrano25847520011200.3200.3460.360
Cesar Vazquez4216881330011300.3810.3950.452
Jesús Flores4320300000000.7500.7500.750
Jose Souki422614101961016000.6190.6670.810
Jean Diaz442724251440807100.6140.6671.227
Carlos Torres3917841340004000.4360.4880.538
Cesar Vivas391586960047210.3850.4680.538
Juan Blanco2020000001000.0000.3330.000
Juan Inciarte372415171631446110.6490.6821.108
Kelvin Lugo311177920003200.3550.4120.419
Geler Gomez26159111121102100.5770.6070.846