CARDINAL MARBLE

DateHomeTime/ResultsAwayVenue
2022-05-11 21:00:00Wednesday, May 11, 202213 - 9L'Amoreaux #1
2022-05-18 21:00:00Wednesday, May 18, 202223 - 22L'Amoreaux #2
2022-05-25 21:00:00Wednesday, May 25, 202223 - 5L'Amoreaux #2
2022-06-01 19:00:00Wednesday, June 1, 202215 - 11L'Amoreaux #1
2022-06-08 19:00:00Wednesday, June 8, 202217 - 6L'Amoreaux #2
2022-06-15 19:00:00Wednesday, June 15, 2022 19:00:007:00 pmL'Amoreaux #1
2022-06-22 19:00:00Wednesday, June 22, 202217 - 23L'Amoreaux #2
2022-06-29 19:00:00Wednesday, June 29, 202211 - 19L'Amoreaux #1
2022-07-06 21:00:00Wednesday, July 6, 202218 - 23L'Amoreaux #2
2022-07-13 21:00:00Wednesday, July 13, 202212 - 11L'Amoreaux #2
2022-07-14 21:00:00Thursday, July 14, 202212 - 16L'Amoreaux #1
2022-07-20 21:00:00Wednesday, July 20, 20223 - 16L'Amoreaux #1
2022-07-21 21:00:00Thursday, July 21, 202223 - 22L'Amoreaux #1
2022-07-27 19:00:00Wednesday, July 27, 202214 - 21L'Amoreaux #2
2022-08-03 21:00:00Wednesday, August 3, 202219 - 15L'Amoreaux #1
2022-08-10 19:00:00Wednesday, August 10, 202220 - 10L'Amoreaux #2
2022-08-17 19:00:00Wednesday, August 17, 202221 - 20L'Amoreaux #2

PosTeamWLTPctRSRADiffStrk
08800.5002592518W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Alejandro Orellana472527181641417200.5320.5930.915
Rogelio Iglesias0000000000000.0000.0000.000
Juan Disla0000000000000.0000.0000.000
Carlos Serrano432111131540200100.4880.4880.721
Cesar Vazquez452620171960131100.5780.5870.778
Jose Souki402315161631310000.5750.5750.925
Carlos Torres472626151751104020.5530.5660.723
Cesar Vivas392018161250205200.5130.5680.769
Juan Blanco22960800003300.4090.4800.364
13Juan Iniarte372117221240702000.5680.5901.297