NINJA BLACK SOX

DateHomeTime/ResultsAwayVenue
2026-05-06 19:00:00Wednesday, May 6, 20260 - 0L'Amoreaux #1
2026-05-13 21:00:00Wednesday, May 13, 2026 21:00:009:00 pmL'Amoreaux #2
2026-05-20 21:00:00Wednesday, May 20, 2026 21:00:009:00 pmL'Amoreaux #2
2026-05-27 21:00:00Wednesday, May 27, 2026 21:00:009:00 pmL'Amoreaux #2
2026-06-03 19:00:00Wednesday, June 3, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-10 19:00:00Wednesday, June 10, 2026 19:00:007:00 pmL'Amoreaux #2
2026-06-17 19:00:00Wednesday, June 17, 2026 19:00:007:00 pmL'Amoreaux #1
2026-06-24 19:00:00Wednesday, June 24, 2026 19:00:007:00 pmL'Amoreaux #1
2026-07-01 21:00:00Wednesday, July 1, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-08 21:00:00Wednesday, July 8, 2026 21:00:009:00 pmL'Amoreaux #2
2026-07-15 21:00:00Wednesday, July 15, 2026 21:00:009:00 pmL'Amoreaux #1
2026-07-22 19:00:00Wednesday, July 22, 2026 19:00:007:00 pmL'Amoreaux #2
2026-07-29 21:00:00Wednesday, July 29, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-05 19:00:00Wednesday, August 5, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-12 19:00:00Wednesday, August 12, 2026 19:00:007:00 pmL'Amoreaux #2
2026-08-19 21:00:00Wednesday, August 19, 2026 21:00:009:00 pmL'Amoreaux #1
2026-08-26 19:00:00Wednesday, August 26, 2026 19:00:007:00 pmL'Amoreaux #1

PosTeamWLTPctRSRADiffStrk
00000.000000U1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
Allen Agostino0000000000000.0000.0000.000
David Geffen0000000000000.0000.0000.000
Jonathan Black0000000000000.0000.0000.000
Kurt Heino0000000000000.0000.0000.000
John Lovatsis0000000000000.0000.0000.000
Praveen Devaraja0000000000000.0000.0000.000
Mike Richardson0000000000000.0000.0000.000
Adam Gurau0000000000000.0000.0000.000
Isaac Stein0000000000000.0000.0000.000
Justin Linett0000000000000.0000.0000.000
Joe Long0000000000000.0000.0000.000
Daniel Liendo0000000000000.0000.0000.000
Joshua Lipton0000000000000.0000.0000.000
Jonah Peranson0000000000000.0000.0000.000
Eric Foster0000000000000.0000.0000.000