CARDINAL MARBLE

DateHomeTime/ResultsAwayVenue
2025-05-07 21:00:00Wednesday, May 7, 202517 - 10LAmoreaux #1
2025-05-14 19:00:00Wednesday, May 14, 2025 19:00:007:00 pmLAmoreaux #1
2025-05-21 21:00:00Wednesday, May 21, 2025 21:00:009:00 pmLAmoreaux #1
2025-05-28 19:00:00Wednesday, May 28, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-04 19:00:00Wednesday, June 4, 2025 19:00:007:00 pmLAmoreaux #2
2025-06-11 21:00:00Wednesday, June 11, 2025 21:00:009:00 pmLAmoreaux #2
2025-06-18 21:00:00Wednesday, June 18, 2025 21:00:009:00 pmLAmoreaux #1
2025-06-25 21:00:00Wednesday, June 25, 2025 21:00:009:00 pmLAmoreaux #2
2025-07-02 19:00:00Wednesday, July 2, 2025 19:00:007:00 pmLAmoreaux #1
2025-07-09 21:00:00Wednesday, July 9, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-16 21:00:00Wednesday, July 16, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-23 21:00:00Wednesday, July 23, 2025 21:00:009:00 pmLAmoreaux #1
2025-07-30 19:00:00Wednesday, July 30, 2025 19:00:007:00 pmLAmoreaux #1
2025-08-06 19:00:00Wednesday, August 6, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-13 19:00:00Wednesday, August 13, 2025 19:00:007:00 pmLAmoreaux #2
2025-08-20 21:00:00Wednesday, August 20, 2025 21:00:009:00 pmLAmoreaux #2
2025-08-27 19:00:00Wednesday, August 27, 2025 19:00:007:00 pmLAmoreaux #1

PosTeamWLTPctRSRADiffStrk
01001.00017107W1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
David Amaya4210000000000.5000.5000.000
Cesar Vazquez3211000100000.6670.6671.333
Jose Souki3101000000000.3330.3330.000
Armando Vasquez0000000000000.0000.0000.000
Juan Inciarte3333011000001.0001.0001.667
Ernesto Chitty4420000000001.0001.0000.000
Alejandro Orellana4310000000100.7500.7500.000
Geler Gomez3322001100001.0001.0002.333
Cesar Vivas3222000000000.6670.6670.000
Rogelio Iglesias0000000000000.0000.0000.000
Juan Disla3323000100001.0001.0001.333
Carlos Eduardo Torres Meneses3313010000001.0001.0000.667
Olvi Gonzalez0000000000000.0000.0000.000