CARDINAL MARBLE

DateHomeTime/ResultsAwayVenue
2025-05-07 21:00:00Wednesday, May 7, 202517 - 10LAmoreaux #1
2025-05-14 19:00:00Wednesday, May 14, 202511 - 6LAmoreaux #1
2025-05-21 21:00:00Wednesday, May 21, 20250 - 0LAmoreaux #1
2025-05-28 19:00:00Wednesday, May 28, 202519 - 7LAmoreaux #2
2025-06-04 19:00:00Wednesday, June 4, 20257 - 23LAmoreaux #2
2025-06-11 21:00:00Wednesday, June 11, 20259 - 9LAmoreaux #2
2025-06-18 21:00:00Wednesday, June 18, 202527 - 6LAmoreaux #1
2025-06-25 21:00:00Wednesday, June 25, 202510 - 27LAmoreaux #2
2025-07-02 19:00:00Wednesday, July 2, 20255 - 17LAmoreaux #1
2025-07-09 21:00:00Wednesday, July 9, 20258 - 7LAmoreaux #1
2025-07-16 21:00:00Wednesday, July 16, 202512 - 30LAmoreaux #1
2025-07-23 21:00:00Wednesday, July 23, 202515 - 11LAmoreaux #1
2025-07-30 19:00:00Wednesday, July 30, 20255 - 15LAmoreaux #1
2025-08-06 19:00:00Wednesday, August 6, 20256 - 20LAmoreaux #2
2025-08-13 19:00:00Wednesday, August 13, 20254 - 16LAmoreaux #2
2025-08-20 21:00:00Wednesday, August 20, 20253 - 8LAmoreaux #2
2025-08-27 19:00:00Wednesday, August 27, 202511 - 11LAmoreaux #1

PosTeamWLTPctRSRADiffStrk
012220.813258134124T1

#PlayerABHRRBI1B2B3BHRSBBBSOSFAVGOBPSLG
David Amaya432819271830703010.6510.6601.209
Cesar Vazquez452114221350302110.4670.4790.778
Jose Souki452920122531003010.6440.6530.756
Armando Vasquez0000000000000.0000.0000.000
Juan Inciarte25191416963102010.7600.7501.360
Ernesto Chitty53352792860102020.6600.6490.830
Alejandro Orellana401917131240307410.4750.5420.800
Geler Gomez493022302321401020.6120.5960.939
Cesar Vivas372218201630306200.5950.6510.919
Jean Diaz0000000000000.0000.0000.000
Rogelio Iglesias15543320000100.3330.3330.467
Juan Disla372521301820504100.6760.7071.135
Carlos Eduardo Torres Meneses482922192052204100.6040.6350.917
Olvi Gonzalez0000000000000.0000.0000.000
Florentino Gomez3320120000001.0001.0001.667